WILLOWBROOKE CTSKDCARECTR AT FORTWASHINGTONESTATES
735 SUSQUEHANNA ROAD
FORT WASHINGTON, PA, 19034
2155428110
CCN: 395496
5
Overall5
Health5
Staffing4
QualitySpecial FocusAbuse IconOwnership Changed (12mo)Inspection OverdueOIG ExcludedUnder CIA
Ownership
| Name | Role | % |
|---|---|---|
| ACTS RETIREMENT-LIFE COMMUNITIES INC | 5% OR GREATER MORTGAGE INTEREST | NOT APPLICABLE |
| GRANT, GERALD | CORPORATE DIRECTOR | NOT APPLICABLE |
| BROD, KATHRYN | CORPORATE DIRECTOR | NOT APPLICABLE |
| CALLAWAY, WARREN | CORPORATE DIRECTOR | NOT APPLICABLE |
| CHAMBERLAIN, LINDA | CORPORATE DIRECTOR | NOT APPLICABLE |
| CHRISTIANSEN, KAREN | CORPORATE DIRECTOR | NOT APPLICABLE |
| DETWEILER, HAROLD | CORPORATE DIRECTOR | NOT APPLICABLE |
| ESTERHAI, JOHN | CORPORATE DIRECTOR | NOT APPLICABLE |
| GERNER, ELRIC | CORPORATE DIRECTOR | NOT APPLICABLE |
| GLYNN, JAMES | CORPORATE DIRECTOR | NOT APPLICABLE |
| GREER, JASON | CORPORATE DIRECTOR | NOT APPLICABLE |
| KELLY, MICHAEL | CORPORATE DIRECTOR | NOT APPLICABLE |
| LAMMERS, JOHN | CORPORATE DIRECTOR | NOT APPLICABLE |
| LAWSON, DANIEL | CORPORATE DIRECTOR | NOT APPLICABLE |
| MASHNER, MARVIN | CORPORATE DIRECTOR | NOT APPLICABLE |
| MIDDLEBROOKS, DANIEL | CORPORATE DIRECTOR | NOT APPLICABLE |
| REICHARD, DAWN | CORPORATE DIRECTOR | NOT APPLICABLE |
| ALLMOND, SUSAN | CORPORATE DIRECTOR | NOT APPLICABLE |
| GRANT, GERALD | CORPORATE OFFICER | NOT APPLICABLE |
| LAWSON, DANIEL | CORPORATE OFFICER | NOT APPLICABLE |
| MASHNER, MARVIN | CORPORATE OFFICER | NOT APPLICABLE |
| CHRISTIANSEN, KAREN | CORPORATE OFFICER | NOT APPLICABLE |
| AHERN, SUSAN | CORPORATE OFFICER | NOT APPLICABLE |
| ALLMOND, SUSAN | CORPORATE OFFICER | NOT APPLICABLE |
| FOX, GLENN | CORPORATE OFFICER | NOT APPLICABLE |
| GERNER, ELRIC | CORPORATE OFFICER | NOT APPLICABLE |
| ACTS MANAGEMENT SERVICES, INC. | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| AHERN, SUSAN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| CHRISTIANSEN, KAREN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| FOX, GLENN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| GRANT, GERALD | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| ACTS RETIREMENT-LIFE COMMUNITIES INC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| ACTS RETIREMENT-LIFE COMMUNITIES MANAGEMENT, LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
Health Deficiencies (3)
2025-02-27 · Health
D
F684 · Quality of Life and Care Deficiencies
Provide appropriate treatment and care according to orders, resident’s preferences and goals.
2023-07-20 · Health
D
F814 · Nutrition and Dietary Deficiencies
Dispose of garbage and refuse properly.
D
F689 · Quality of Life and Care Deficiencies
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.
Staffing
MetricThis FacilityNational Avg
Total Nurse Hrs/Resident/Day3.68
4.51
RN Hrs/Resident/Day0.54
1.64
LPN Hrs/Resident/Day0.81
0.75
CNA Hrs/Resident/Day2.33
2.12
PT Hrs/Resident/Day0.12
3.54
Data as of 2026-03-01