WILLOWBROOKE COURT SKILLED CARE AT EVERGREENS
309 BRIDGEBORO RD
MOORESTOWN, NJ, 08057
8564392000
CCN: 315077
5
Overall5
Health1
Staffing5
QualitySpecial FocusAbuse IconOwnership Changed (12mo)Inspection OverdueOIG ExcludedUnder CIA
Ownership
| Name | Role | % |
|---|---|---|
| LAWSON, DANIEL | CORPORATE DIRECTOR | NOT APPLICABLE |
| CHRISTIANSEN, KAREN | CORPORATE DIRECTOR | NOT APPLICABLE |
| DETWEILER, HAROLD | CORPORATE DIRECTOR | NOT APPLICABLE |
| ESTERHAI, JOHN | CORPORATE DIRECTOR | NOT APPLICABLE |
| GERNER, ELRIC | CORPORATE DIRECTOR | NOT APPLICABLE |
| GLYNN, JAMES | CORPORATE DIRECTOR | NOT APPLICABLE |
| GRANT, GERALD | CORPORATE DIRECTOR | NOT APPLICABLE |
| GREER, JASON | CORPORATE DIRECTOR | NOT APPLICABLE |
| KELLY, MICHAEL | CORPORATE DIRECTOR | NOT APPLICABLE |
| LAMMERS, JOHN | CORPORATE DIRECTOR | NOT APPLICABLE |
| MASHNER, MARVIN | CORPORATE DIRECTOR | NOT APPLICABLE |
| MIDDLEBROOKS, DANIEL | CORPORATE DIRECTOR | NOT APPLICABLE |
| REICHARD, DAWN | CORPORATE DIRECTOR | NOT APPLICABLE |
| AHERN, SUSAN | CORPORATE DIRECTOR | NOT APPLICABLE |
| ALLMOND, SUSAN | CORPORATE DIRECTOR | NOT APPLICABLE |
| BROD, KATHRYN | CORPORATE DIRECTOR | NOT APPLICABLE |
| CALLAWAY, WARREN | CORPORATE DIRECTOR | NOT APPLICABLE |
| CHAMBERLAIN, LINDA | CORPORATE DIRECTOR | NOT APPLICABLE |
| ALLMOND, SUSAN | CORPORATE OFFICER | NOT APPLICABLE |
| CHRISTIANSEN, KAREN | CORPORATE OFFICER | NOT APPLICABLE |
| FOX, GLENN | CORPORATE OFFICER | NOT APPLICABLE |
| GERNER, ELRIC | CORPORATE OFFICER | NOT APPLICABLE |
| MASHNER, MARVIN | CORPORATE OFFICER | NOT APPLICABLE |
| GRANT, GERALD | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| ACTS MANAGEMENT SERVICES, INC. | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| ACTS RETIREMENT-LIFE COMMUNITIES INC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| ACTS RETIREMENT-LIFE COMMUNITIES MANAGEMENT, LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| AHERN, SUSAN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| CHRISTIANSEN, KAREN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| FOX, GLENN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
Health Deficiencies (6)
2025-09-03 · Health
F
F812 · Nutrition and Dietary Deficiencies
Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.
2024-06-07 · Health
F
F812 · Nutrition and Dietary Deficiencies
Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.
D
F610 · Freedom from Abuse, Neglect, and Exploitation Deficiencies
Respond appropriately to all alleged violations.
2022-10-27 · Health
D
F880 · Infection Control Deficiencies
Provide and implement an infection prevention and control program.
E
F812 · Nutrition and Dietary Deficiencies
Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.
D
F578 · Resident Rights Deficiencies
Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive.
Staffing
MetricThis FacilityNational Avg
Total Nurse Hrs/Resident/Day
No data
3.68RN Hrs/Resident/Day
No data
0.54LPN Hrs/Resident/Day
No data
0.81CNA Hrs/Resident/Day
No data
2.33PT Hrs/Resident/Day
No data
0.12Data as of 2026-03-01