WILLOWBROOKE COURT SKILLED CARE CENTER - EDGEWATER
23305 BLUE WATER CIRCLE
BOCA RATON, FL, 33433
5613685600
CCN: 105489
5
Overall5
Health5
Staffing5
QualitySpecial FocusAbuse IconOwnership Changed (12mo)Inspection OverdueOIG ExcludedUnder CIA
Ownership
| Name | Role | % |
|---|---|---|
| GREER, JASON | CORPORATE DIRECTOR | NOT APPLICABLE |
| REICHARD, DAWN | CORPORATE DIRECTOR | NOT APPLICABLE |
| MIDDLEBROOKS, DANIEL | CORPORATE DIRECTOR | NOT APPLICABLE |
| MASHNER, MARVIN | CORPORATE DIRECTOR | NOT APPLICABLE |
| LAWSON, DANIEL | CORPORATE DIRECTOR | NOT APPLICABLE |
| LAMMERS, JOHN | CORPORATE DIRECTOR | NOT APPLICABLE |
| KELLY, MICHAEL | CORPORATE DIRECTOR | NOT APPLICABLE |
| ALLMOND, SUSAN | CORPORATE DIRECTOR | NOT APPLICABLE |
| BROD, KATHRYN | CORPORATE DIRECTOR | NOT APPLICABLE |
| CALLAWAY, WARREN | CORPORATE DIRECTOR | NOT APPLICABLE |
| CHAMBERLAIN, LINDA | CORPORATE DIRECTOR | NOT APPLICABLE |
| CHRISTIANSEN, KAREN | CORPORATE DIRECTOR | NOT APPLICABLE |
| DETWEILER, HAROLD | CORPORATE DIRECTOR | NOT APPLICABLE |
| ESTERHAI, JOHN | CORPORATE DIRECTOR | NOT APPLICABLE |
| GERNER, ELRIC | CORPORATE DIRECTOR | NOT APPLICABLE |
| GLYNN, JAMES | CORPORATE DIRECTOR | NOT APPLICABLE |
| GRANT, GERALD | CORPORATE DIRECTOR | NOT APPLICABLE |
| MASHNER, MARVIN | CORPORATE OFFICER | NOT APPLICABLE |
| AHERN, SUSAN | CORPORATE OFFICER | NOT APPLICABLE |
| ALLMOND, SUSAN | CORPORATE OFFICER | NOT APPLICABLE |
| CHRISTIANSEN, KAREN | CORPORATE OFFICER | NOT APPLICABLE |
| FOX, GLENN | CORPORATE OFFICER | NOT APPLICABLE |
| GERNER, ELRIC | CORPORATE OFFICER | NOT APPLICABLE |
| GRANT, GERALD | CORPORATE OFFICER | NOT APPLICABLE |
| LAWSON, DANIEL | CORPORATE OFFICER | NOT APPLICABLE |
| GRANT, GERALD | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| FOX, GLENN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| CHRISTIANSEN, KAREN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| AHERN, SUSAN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| ACTS RETIREMENT-LIFE COMMUNITIES MANAGEMENT, LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| ACTS RETIREMENT-LIFE COMMUNITIES INC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| ACTS MANAGEMENT SERVICES, INC. | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
Health Deficiencies (4)
2023-12-14 · Health
F
F812 · Nutrition and Dietary Deficiencies
Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.
F
F804 · Nutrition and Dietary Deficiencies
Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature.
2022-08-04 · Health
D
F761 · Pharmacy Service Deficiencies
Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs.
D
F758 · Pharmacy Service Deficiencies
Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited.
Staffing
MetricThis FacilityNational Avg
Total Nurse Hrs/Resident/Day3.68
4.54
RN Hrs/Resident/Day0.54
1.37
LPN Hrs/Resident/Day0.81
0.55
CNA Hrs/Resident/Day2.33
2.62
PT Hrs/Resident/Day0.12
0.51
Data as of 2026-03-01