Willowbrooke Court SC Ctr at Matthews Glen
740 Pavilion View Drive
Matthews, NC, 28105
7048456220
CCN: 345326
5
Overall4
Health5
Staffing5
QualitySpecial FocusAbuse IconOwnership Changed (12mo)Inspection OverdueOIG ExcludedUnder CIA
Ownership
| Name | Role | % |
|---|---|---|
| ACTS RETIREMENT-LIFE COMMUNITIES INC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
| ACTS RETIREMENT-LIFE COMMUNITIES INC | 5% OR GREATER MORTGAGE INTEREST | NOT APPLICABLE |
| KELLY, MICHAEL | CORPORATE DIRECTOR | NOT APPLICABLE |
| LAMMERS, JOHN | CORPORATE DIRECTOR | NOT APPLICABLE |
| LAWSON, DANIEL | CORPORATE DIRECTOR | NOT APPLICABLE |
| MASHNER, MARVIN | CORPORATE DIRECTOR | NOT APPLICABLE |
| MIDDLEBROOKS, DANIEL | CORPORATE DIRECTOR | NOT APPLICABLE |
| REICHARD, DAWN | CORPORATE DIRECTOR | NOT APPLICABLE |
| ALLMOND, SUSAN | CORPORATE DIRECTOR | NOT APPLICABLE |
| BROD, KATHRYN | CORPORATE DIRECTOR | NOT APPLICABLE |
| CALLAWAY, WARREN | CORPORATE DIRECTOR | NOT APPLICABLE |
| CHAMBERLAIN, LINDA | CORPORATE DIRECTOR | NOT APPLICABLE |
| CHRISTIANSEN, KAREN | CORPORATE DIRECTOR | NOT APPLICABLE |
| DETWEILER, HAROLD | CORPORATE DIRECTOR | NOT APPLICABLE |
| ESTERHAI, JOHN | CORPORATE DIRECTOR | NOT APPLICABLE |
| GERNER, ELRIC | CORPORATE DIRECTOR | NOT APPLICABLE |
| GLYNN, JAMES | CORPORATE DIRECTOR | NOT APPLICABLE |
| GRANT, GERALD | CORPORATE DIRECTOR | NOT APPLICABLE |
| GREER, JASON | CORPORATE DIRECTOR | NOT APPLICABLE |
| ALLMOND, SUSAN | CORPORATE OFFICER | NOT APPLICABLE |
| FOX, GLENN | CORPORATE OFFICER | NOT APPLICABLE |
| GERNER, ELRIC | CORPORATE OFFICER | NOT APPLICABLE |
| GRANT, GERALD | CORPORATE OFFICER | NOT APPLICABLE |
| LAWSON, DANIEL | CORPORATE OFFICER | NOT APPLICABLE |
| MASHNER, MARVIN | CORPORATE OFFICER | NOT APPLICABLE |
| AHERN, SUSAN | CORPORATE OFFICER | NOT APPLICABLE |
| CHRISTIANSEN, KAREN | CORPORATE OFFICER | NOT APPLICABLE |
| ACTS MANAGEMENT SERVICES, INC. | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| ACTS RETIREMENT-LIFE COMMUNITIES MANAGEMENT, LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| AHERN, SUSAN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| CHRISTIANSEN, KAREN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| FOX, GLENN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| GRANT, GERALD | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| ACTS RETIREMENT-LIFE COMMUNITIES INC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
Health Deficiencies (6)
2025-07-08 · Health
E
F812 · Nutrition and Dietary Deficiencies
Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.
C
F732 · Nursing and Physician Services Deficiencies
Post nurse staffing information every day.
D
F684 · Quality of Life and Care Deficiencies
Provide appropriate treatment and care according to orders, resident’s preferences and goals.
2024-05-30 · Health
D
F880 · Infection Control Deficiencies
Provide and implement an infection prevention and control program.
D
F761 · Pharmacy Service Deficiencies
Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs.
D
F759 · Pharmacy Service Deficiencies
Ensure medication error rates are not 5 percent or greater.
Staffing
MetricThis FacilityNational Avg
Total Nurse Hrs/Resident/Day3.68
4.97
RN Hrs/Resident/Day0.54
1.06
LPN Hrs/Resident/Day0.81
1.08
CNA Hrs/Resident/Day2.33
2.83
PT Hrs/Resident/Day0.12
1.95
Data as of 2026-03-01