WILLOWBROOKE COURT SKD CARE CENTER AT LIMA ESTATES
411 N. MIDDLETOWN ROAD
LIMA, PA, 19037
6105658717
CCN: 395492
5
Overall5
Health5
Staffing5
QualitySpecial FocusAbuse IconOwnership Changed (12mo)Inspection OverdueOIG ExcludedUnder CIA
Ownership
| Name | Role | % |
|---|---|---|
| WORTH, JAMES | CORPORATE DIRECTOR | NOT APPLICABLE |
| ALLMOND, SUSAN | CORPORATE DIRECTOR | NOT APPLICABLE |
| CLEMENS, THOMAS | CORPORATE DIRECTOR | NOT APPLICABLE |
| DETWEILER, HAROLD | CORPORATE DIRECTOR | NOT APPLICABLE |
| DUNN, THOMAS | CORPORATE DIRECTOR | NOT APPLICABLE |
| ESTERHAI, JOHN | CORPORATE DIRECTOR | NOT APPLICABLE |
| EVANS, ROBERT | CORPORATE DIRECTOR | NOT APPLICABLE |
| GERNER, ELRIC | CORPORATE DIRECTOR | NOT APPLICABLE |
| GRANT, GERALD | CORPORATE DIRECTOR | NOT APPLICABLE |
| KELLY, MICHAEL | CORPORATE DIRECTOR | NOT APPLICABLE |
| KULATHUM, DILIP | CORPORATE DIRECTOR | NOT APPLICABLE |
| LAMMERS, JOHN | CORPORATE DIRECTOR | NOT APPLICABLE |
| LAWSON, DANIEL | CORPORATE DIRECTOR | NOT APPLICABLE |
| MARR, LARRY | CORPORATE DIRECTOR | NOT APPLICABLE |
| MASHNER, MARVIN | CORPORATE DIRECTOR | NOT APPLICABLE |
| KELLY, MICHAEL | CORPORATE OFFICER | NOT APPLICABLE |
| AHERN, SUSAN | CORPORATE OFFICER | NOT APPLICABLE |
| CHRISTIANSEN, KAREN | CORPORATE OFFICER | NOT APPLICABLE |
| ESTERHAI, JOHN | CORPORATE OFFICER | NOT APPLICABLE |
| FOX, GLENN | CORPORATE OFFICER | NOT APPLICABLE |
| GERNER, ELRIC | CORPORATE OFFICER | NOT APPLICABLE |
| GRANT, GERALD | CORPORATE OFFICER | NOT APPLICABLE |
| KULATHUM, DILIP | CORPORATE OFFICER | NOT APPLICABLE |
| ACTS MANAGEMENT SERVICES, INC. | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| AHERN, SUSAN | W-2 MANAGING EMPLOYEE | NOT APPLICABLE |
| CHRISTIANSEN, KAREN | W-2 MANAGING EMPLOYEE | NOT APPLICABLE |
| FOX, GLENN | W-2 MANAGING EMPLOYEE | NOT APPLICABLE |
| GRANT, GERALD | W-2 MANAGING EMPLOYEE | NOT APPLICABLE |
Staffing
MetricThis FacilityNational Avg
Total Nurse Hrs/Resident/Day3.68
3.90
RN Hrs/Resident/Day0.54
1.20
LPN Hrs/Resident/Day0.81
0.65
CNA Hrs/Resident/Day2.33
2.05
PT Hrs/Resident/Day0.12
1.49
Data as of 2026-03-01