LINDEN PONDS
400 LINDEN PONDS WAY
HINGHAM, MA, 02043
7815347088
CCN: 225773
5
Overall5
Health5
Staffing5
QualitySpecial FocusAbuse IconOwnership Changed (12mo)Inspection OverdueOIG ExcludedUnder CIA
Ownership
| Name | Role | % |
|---|---|---|
| NATIONAL SENIOR COMMUNITIES, INC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
| WALLICK, DANIEL | CORPORATE DIRECTOR | NOT APPLICABLE |
| SHARP, RUSSEL | CORPORATE DIRECTOR | NOT APPLICABLE |
| ROSKIEWICZ, MICHAEL | CORPORATE DIRECTOR | NOT APPLICABLE |
| REEL, STEPHANIE | CORPORATE DIRECTOR | NOT APPLICABLE |
| POMERANZ, WILLIAM | CORPORATE DIRECTOR | NOT APPLICABLE |
| PAULK, PAMELA | CORPORATE DIRECTOR | NOT APPLICABLE |
| MOSCATO, MARY | CORPORATE DIRECTOR | NOT APPLICABLE |
| LEONARD, MONTY | CORPORATE DIRECTOR | NOT APPLICABLE |
| JACQUE, ZINA | CORPORATE DIRECTOR | NOT APPLICABLE |
| ERSTAD, EILEEN | CORPORATE DIRECTOR | NOT APPLICABLE |
| BROWN, IAN | CORPORATE DIRECTOR | NOT APPLICABLE |
| BROWN, PATRICIA | CORPORATE DIRECTOR | NOT APPLICABLE |
| COLINS, MARY | CORPORATE DIRECTOR | NOT APPLICABLE |
| CLUPPER, KATHERINE | CORPORATE DIRECTOR | NOT APPLICABLE |
| TYLER, DANIEL | CORPORATE OFFICER | NOT APPLICABLE |
| COLINS, MARY | CORPORATE OFFICER | NOT APPLICABLE |
| EMBLEY, MARK | CORPORATE OFFICER | NOT APPLICABLE |
| GANTERT, NEAL | CORPORATE OFFICER | NOT APPLICABLE |
| HALL, JOHN | CORPORATE OFFICER | NOT APPLICABLE |
| JACQUE, ZINA | CORPORATE OFFICER | NOT APPLICABLE |
| MOSCATO, MARY | CORPORATE OFFICER | NOT APPLICABLE |
| SAWICKI, SCOTT | CORPORATE OFFICER | NOT APPLICABLE |
| STINER, PAMELA | CORPORATE OFFICER | NOT APPLICABLE |
| ERSTAD, EILEEN | CORPORATE OFFICER | NOT APPLICABLE |
| ERICKSON SENIOR LIVING LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| TAM, JENNIFER | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SWEETSER, CHRISTIAN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| STINER, PAMELA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HALL, JOHN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| GANTERT, NEAL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| GALANIS, CHRISTINA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| EMBLEY, MARK | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BUTLER, RICHARD | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| NATIONAL SENIOR COMMUNITIES, INC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
Health Deficiencies (4)
2025-04-15 · Health
D
F609 · Freedom from Abuse, Neglect, and Exploitation Deficiencies
Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities.
2025-02-26 · Health
D
F761 · Pharmacy Service Deficiencies
Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs.
2022-06-03 · Health
D
F690 · Quality of Life and Care Deficiencies
Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections.
D
F658 · Resident Assessment and Care Planning Deficiencies
Ensure services provided by the nursing facility meet professional standards of quality.
Staffing
MetricThis FacilityNational Avg
Total Nurse Hrs/Resident/Day3.68
4.96
RN Hrs/Resident/Day0.54
0.74
LPN Hrs/Resident/Day0.81
1.12
CNA Hrs/Resident/Day2.33
3.10
PT Hrs/Resident/Day0.12
0.08
Data as of 2026-03-01