CONTINUING CARE AT SEABROOK
3002 ESSEX ROAD
TINTON FALLS, NJ, 07753
7326432000
CCN: 315469
5
Overall5
Health5
Staffing4
QualitySpecial FocusAbuse IconOwnership Changed (12mo)Inspection OverdueOIG ExcludedUnder CIA
Ownership
| Name | Role | % |
|---|---|---|
| NATIONAL SENIOR COMMUNITIES, INC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
| JACQUE, ZINA | CORPORATE DIRECTOR | NOT APPLICABLE |
| BATTEN, EDWARD | CORPORATE DIRECTOR | NOT APPLICABLE |
| BROWN, IAN | CORPORATE DIRECTOR | NOT APPLICABLE |
| BROWN, PATRICIA | CORPORATE DIRECTOR | NOT APPLICABLE |
| CLUPPER, KATHERINE | CORPORATE DIRECTOR | NOT APPLICABLE |
| COLINS, MARY | CORPORATE DIRECTOR | NOT APPLICABLE |
| ERSTAD, EILEEN | CORPORATE DIRECTOR | NOT APPLICABLE |
| LEONARD, MONTY | CORPORATE DIRECTOR | NOT APPLICABLE |
| MOSCATO, MARY | CORPORATE DIRECTOR | NOT APPLICABLE |
| PAULK, PAMELA | CORPORATE DIRECTOR | NOT APPLICABLE |
| POMERANZ, WILLIAM | CORPORATE DIRECTOR | NOT APPLICABLE |
| REEL, STEPHANIE | CORPORATE DIRECTOR | NOT APPLICABLE |
| ROSKIEWICZ, MICHAEL | CORPORATE DIRECTOR | NOT APPLICABLE |
| SHARP, RUSSEL | CORPORATE DIRECTOR | NOT APPLICABLE |
| WALLICK, DANIEL | CORPORATE DIRECTOR | NOT APPLICABLE |
| CLUPPER, KATHERINE | CORPORATE OFFICER | NOT APPLICABLE |
| COLINS, MARY | CORPORATE OFFICER | NOT APPLICABLE |
| EMBLEY, MARK | CORPORATE OFFICER | NOT APPLICABLE |
| ERSTAD, EILEEN | CORPORATE OFFICER | NOT APPLICABLE |
| GANTERT, NEAL | CORPORATE OFFICER | NOT APPLICABLE |
| HALL, JOHN | CORPORATE OFFICER | NOT APPLICABLE |
| SAWICKI, SCOTT | CORPORATE OFFICER | NOT APPLICABLE |
| STINER, PAMELA | CORPORATE OFFICER | NOT APPLICABLE |
| TYLER, DANIEL | CORPORATE OFFICER | NOT APPLICABLE |
| GANTERT, NEAL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HALL, JOHN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| ERICKSON SENIOR LIVING LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| KOVALEVA, ALEXANDRA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| STINER, PAMELA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SWEETSER, CHRISTIAN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| NATIONAL SENIOR COMMUNITIES, INC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BUTLER, RICHARD | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| EMBLEY, MARK | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| EMERICK, CHARISSE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
Health Deficiencies (6)
2024-09-12 · Health
D
F883 · Infection Control Deficiencies
Develop and implement policies and procedures for flu and pneumonia vaccinations.
2023-08-31 · Health
D
F880 · Infection Control Deficiencies
Provide and implement an infection prevention and control program.
D
F758 · Pharmacy Service Deficiencies
Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited.
2022-03-09 · Health
D
F755 · Pharmacy Service Deficiencies
Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist.
D
F690 · Quality of Life and Care Deficiencies
Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections.
B
F638 · Resident Assessment and Care Planning Deficiencies
Assure that each resident’s assessment is updated at least once every 3 months.
Staffing
MetricThis FacilityNational Avg
Total Nurse Hrs/Resident/Day3.68
4.65
RN Hrs/Resident/Day0.54
0.85
LPN Hrs/Resident/Day0.81
1.27
CNA Hrs/Resident/Day2.33
2.52
PT Hrs/Resident/Day0.12
0.09
Data as of 2026-03-01