The Episcopal Church Home
7504 Westport Road
Louisville, KY, 40222
5027367800
CCN: 185310
4
Overall3
Health5
Staffing4
QualitySpecial FocusAbuse IconOwnership Changed (12mo)Inspection OverdueOIG ExcludedUnder CIA
Ownership
| Name | Role | % |
|---|---|---|
| EPISCOPAL RETIREMENT SERVICES | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 80% |
| EPISCOPAL CHURCH HOME FOUNDATION INC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 20% |
| MORTON, LAURA | CONTRACTED MANAGING EMPLOYEE | NOT APPLICABLE |
| ZWILLING, ELIZABETH | CORPORATE DIRECTOR | NOT APPLICABLE |
| KEARNEY, ERIC | CORPORATE DIRECTOR | NOT APPLICABLE |
| KOEPKE, JOHN | CORPORATE DIRECTOR | NOT APPLICABLE |
| LAMB, LAURA | CORPORATE DIRECTOR | NOT APPLICABLE |
| MCKNIGHT, GERRON | CORPORATE DIRECTOR | NOT APPLICABLE |
| PAYNE, JENNIFER | CORPORATE DIRECTOR | NOT APPLICABLE |
| POPE, APRYL | CORPORATE DIRECTOR | NOT APPLICABLE |
| REGAN, THOMAS | CORPORATE DIRECTOR | NOT APPLICABLE |
| RETFORD, DAVID | CORPORATE DIRECTOR | NOT APPLICABLE |
| SMITHERMAN, ALBERT | CORPORATE DIRECTOR | NOT APPLICABLE |
| WOODS, WILLIAM | CORPORATE DIRECTOR | NOT APPLICABLE |
| WORKMAN, DAVID | CORPORATE DIRECTOR | NOT APPLICABLE |
| ANIM, DORA | CORPORATE DIRECTOR | NOT APPLICABLE |
| COOPER, W. | CORPORATE DIRECTOR | NOT APPLICABLE |
| ELIN, REVEREND DARREN | CORPORATE DIRECTOR | NOT APPLICABLE |
| FRITSCHNER, JOHN | CORPORATE DIRECTOR | NOT APPLICABLE |
| HAGOPIAN, JOANN | CORPORATE DIRECTOR | NOT APPLICABLE |
| HARTMAN, ALAN | CORPORATE DIRECTOR | NOT APPLICABLE |
| HOPKINS, GREGORY | CORPORATE DIRECTOR | NOT APPLICABLE |
| STEWARD, DANIEL | CORPORATE OFFICER | NOT APPLICABLE |
| LAMB, LAURA | CORPORATE OFFICER | NOT APPLICABLE |
| EDWARDS, BEVERLY | CORPORATE OFFICER | NOT APPLICABLE |
| EPISCOPAL RETIREMENT HOMES, INC. | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| EPISCOPAL RETIREMENT SERVICES | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| COLEMAN, JOMIYA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| EDWARDS, BEVERLY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| FRASER, BONITA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| LAMB, LAURA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| STEWARD, DANIEL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| EPISCOPAL CHURCH HOME FOUNDATION INC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| COLEMAN, JOMIYA | W-2 MANAGING EMPLOYEE | NOT APPLICABLE |
| FRASER, BONITA | W-2 MANAGING EMPLOYEE | NOT APPLICABLE |
| LAMB, LAURA | W-2 MANAGING EMPLOYEE | NOT APPLICABLE |
| STEWARD, DANIEL | W-2 MANAGING EMPLOYEE | NOT APPLICABLE |
| EDWARDS, BEVERLY | W-2 MANAGING EMPLOYEE | NOT APPLICABLE |
Health Deficiencies (7)
2025-08-15 · Health
J
F689 · Quality of Life and Care Deficiencies
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.
2022-10-27 · Health
D
F656 · Resident Assessment and Care Planning Deficiencies
Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured.
2019-12-13 · Health
D
F689 · Quality of Life and Care Deficiencies
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.
D
F677 · Quality of Life and Care Deficiencies
Provide care and assistance to perform activities of daily living for any resident who is unable.
D
F657 · Resident Assessment and Care Planning Deficiencies
Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals.
D
F656 · Resident Assessment and Care Planning Deficiencies
Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured.
D
F641 · Resident Assessment and Care Planning Deficiencies
Ensure each resident receives an accurate assessment.
Staffing
MetricThis FacilityNational Avg
Total Nurse Hrs/Resident/Day3.68
4.69
RN Hrs/Resident/Day0.54
0.89
LPN Hrs/Resident/Day0.81
0.41
CNA Hrs/Resident/Day2.33
3.39
PT Hrs/Resident/Day0.12
0.06
Data as of 2026-03-01