MERCYHEALTH JAVON BEA HOSPITAL -SNF
2400 N ROCKTON AVE
ROCKFORD, IL, 61103
8159716295
CCN: 146196
4
Overall5
Health1
Staffing4
QualitySpecial FocusAbuse IconOwnership Changed (12mo)Inspection OverdueOIG ExcludedUnder CIA
Ownership
| Name | Role | % |
|---|---|---|
| MERCY HEALTH CORPORATION | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
| SYVERSON, DAVID | CORPORATE DIRECTOR | NOT APPLICABLE |
| SCHACK, KATHERINE | CORPORATE DIRECTOR | NOT APPLICABLE |
| AREVALO, CARLOS | CORPORATE DIRECTOR | NOT APPLICABLE |
| BEA, JAVON | CORPORATE DIRECTOR | NOT APPLICABLE |
| BUDD, THOMAS | CORPORATE DIRECTOR | NOT APPLICABLE |
| GOELZER, MARK | CORPORATE DIRECTOR | NOT APPLICABLE |
| JOST, WESLEY | CORPORATE DIRECTOR | NOT APPLICABLE |
| POOL, THOMAS | CORPORATE DIRECTOR | NOT APPLICABLE |
| KUS, KATHERINE | CORPORATE DIRECTOR | NOT APPLICABLE |
| WHITAKER, AMY | CORPORATE OFFICER | NOT APPLICABLE |
| SANKEY, KARA | CORPORATE OFFICER | NOT APPLICABLE |
| SCACCIA, KIMBERLY | CORPORATE OFFICER | NOT APPLICABLE |
| UDY, LADD | CORPORATE OFFICER | NOT APPLICABLE |
| BEA, JAVON | CORPORATE OFFICER | NOT APPLICABLE |
| BENNING, JOANNA | CORPORATE OFFICER | NOT APPLICABLE |
| BRINKERHOFF, ROBERT | CORPORATE OFFICER | NOT APPLICABLE |
| CRANLEY, EDWARD | CORPORATE OFFICER | NOT APPLICABLE |
| DORSEY, JOHN | CORPORATE OFFICER | NOT APPLICABLE |
| GOELZER, MARK | CORPORATE OFFICER | NOT APPLICABLE |
| HALLATT, JENNIFER | CORPORATE OFFICER | NOT APPLICABLE |
| KILLPACK, TYLER | CORPORATE OFFICER | NOT APPLICABLE |
| MALAS, JOSEPH | CORPORATE OFFICER | NOT APPLICABLE |
| OLIA, ALI | CORPORATE OFFICER | NOT APPLICABLE |
| OLSON, BRADLEY | CORPORATE OFFICER | NOT APPLICABLE |
| MALAS, JOSEPH | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| KUS, KATHERINE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| DORSEY, JOHN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
Staffing
MetricThis FacilityNational Avg
Total Nurse Hrs/Resident/Day
No data
3.68RN Hrs/Resident/Day
No data
0.54LPN Hrs/Resident/Day
No data
0.81CNA Hrs/Resident/Day
No data
2.33PT Hrs/Resident/Day
No data
0.12Data as of 2026-03-01