Kendal At Longwood
BOX 100
KENNETT SQUARE, PA, 19348
6103887001
CCN: 395307
5
Overall5
Health5
Staffing2
QualitySpecial FocusAbuse IconOwnership Changed (12mo)Inspection OverdueOIG ExcludedUnder CIA
Ownership
| Name | Role | % |
|---|---|---|
| CITIZENS BANK OF PENNSYLVANIA | 5% OR GREATER MORTGAGE INTEREST | NOT APPLICABLE |
| CITIZENS BANK OF PENNSYLVANIA | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE |
| PETROCELLI, SUSAN | CORPORATE DIRECTOR | NOT APPLICABLE |
| EVANS, PATRICIA | CORPORATE DIRECTOR | NOT APPLICABLE |
| GROVE, DAVID | CORPORATE DIRECTOR | NOT APPLICABLE |
| HELLE, JENNIFER | CORPORATE DIRECTOR | NOT APPLICABLE |
| HURD, WILLIAM | CORPORATE DIRECTOR | NOT APPLICABLE |
| HUXTABLE, JONATHAN | CORPORATE DIRECTOR | NOT APPLICABLE |
| POUTASSE, SARAH | CORPORATE DIRECTOR | NOT APPLICABLE |
| RENZ, SUSAN | CORPORATE DIRECTOR | NOT APPLICABLE |
| SPACKMAN, FREDERICK | CORPORATE DIRECTOR | NOT APPLICABLE |
| STOVER, ANTHONY | CORPORATE DIRECTOR | NOT APPLICABLE |
| TAYLOR, ANDREA | CORPORATE DIRECTOR | NOT APPLICABLE |
| WARD, CLARE | CORPORATE DIRECTOR | NOT APPLICABLE |
| EVANS, PATRICIA | CORPORATE OFFICER | NOT APPLICABLE |
| GROVE, DAVID | CORPORATE OFFICER | NOT APPLICABLE |
| RENZ, SUSAN | CORPORATE OFFICER | NOT APPLICABLE |
| SPACKMAN, FREDERICK | CORPORATE OFFICER | NOT APPLICABLE |
| PLASHA, EDWARD | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| TAYLOR, DONNA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| COLON-RANDOLPH, SARAH | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BERARDI, MICHELE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BEAVER, SETH | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| LAWRENCE, THOMAS | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MATAS, SARAH | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| PETTIFORD, QUIANA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
Health Deficiencies (3)
2024-02-02 · Health
E
F755 · Pharmacy Service Deficiencies
Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist.
E
F684 · Quality of Life and Care Deficiencies
Provide appropriate treatment and care according to orders, resident’s preferences and goals.
2023-10-05 · Health
D
F760 · Pharmacy Service Deficiencies
Ensure that residents are free from significant medication errors.
Staffing
MetricThis FacilityNational Avg
Total Nurse Hrs/Resident/Day3.68
5.76
RN Hrs/Resident/Day0.54
1.44
LPN Hrs/Resident/Day0.81
1.46
CNA Hrs/Resident/Day2.33
2.86
PT Hrs/Resident/Day0.12
0.07
Data as of 2026-03-01