Crosslands
1660 EAST STREET ROAD
KENNETT SQUARE, PA, 19348
6103881441
CCN: 395388
5
Overall4
Health5
Staffing5
QualitySpecial FocusAbuse IconOwnership Changed (12mo)Inspection OverdueOIG ExcludedUnder CIA
Ownership
| Name | Role | % |
|---|---|---|
| CITIZENS BANK OF PENNSYLVANIA | 5% OR GREATER MORTGAGE INTEREST | NOT APPLICABLE |
| CITIZENS BANK OF PENNSYLVANIA | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE |
| PETROCELLI, SUSAN | CORPORATE DIRECTOR | NOT APPLICABLE |
| EVANS, PATRICIA | CORPORATE DIRECTOR | NOT APPLICABLE |
| GROVE, DAVID | CORPORATE DIRECTOR | NOT APPLICABLE |
| HELLE, JENNIFER | CORPORATE DIRECTOR | NOT APPLICABLE |
| HURD, WILLIAM | CORPORATE DIRECTOR | NOT APPLICABLE |
| HUXTABLE, JONATHAN | CORPORATE DIRECTOR | NOT APPLICABLE |
| POUTASSE, SARAH | CORPORATE DIRECTOR | NOT APPLICABLE |
| RENZ, SUSAN | CORPORATE DIRECTOR | NOT APPLICABLE |
| SPACKMAN, FREDERICK | CORPORATE DIRECTOR | NOT APPLICABLE |
| STOVER, ANTHONY | CORPORATE DIRECTOR | NOT APPLICABLE |
| TAYLOR, ANDREA | CORPORATE DIRECTOR | NOT APPLICABLE |
| WARD, CLARE | CORPORATE DIRECTOR | NOT APPLICABLE |
| RENZ, SUSAN | CORPORATE OFFICER | NOT APPLICABLE |
| SPACKMAN, FREDERICK | CORPORATE OFFICER | NOT APPLICABLE |
| GROVE, DAVID | CORPORATE OFFICER | NOT APPLICABLE |
| MARSILLO, LISA | CORPORATE OFFICER | NOT APPLICABLE |
| EVANS, PATRICIA | CORPORATE OFFICER | NOT APPLICABLE |
| BEAVER, SETH | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| TAYLOR, DONNA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| EMIG, CATHERINE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BERARDI, MICHELE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| PLASHA, EDWARD | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| LAWRENCE, THOMAS | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MARSILLO, LISA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| O'BRIEN, TIMOTHY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| PETTIFORD, QUIANA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
Penalties (1)
| Date | Type | Amount |
|---|---|---|
| 2025-01-09 | Fine | $13K |
Health Deficiencies (6)
2025-01-09 · Health
G
F656 · Resident Assessment and Care Planning Deficiencies
Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured.
D
F641 · Resident Assessment and Care Planning Deficiencies
Ensure each resident receives an accurate assessment.
D
F610 · Freedom from Abuse, Neglect, and Exploitation Deficiencies
Respond appropriately to all alleged violations.
2024-01-22 · Health
E
F755 · Pharmacy Service Deficiencies
Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist.
E
F684 · Quality of Life and Care Deficiencies
Provide appropriate treatment and care according to orders, resident’s preferences and goals.
2023-12-28 · Health
D
F610 · Freedom from Abuse, Neglect, and Exploitation Deficiencies
Respond appropriately to all alleged violations.
Staffing
MetricThis FacilityNational Avg
Total Nurse Hrs/Resident/Day3.68
5.05
RN Hrs/Resident/Day0.54
1.18
LPN Hrs/Resident/Day0.81
1.13
CNA Hrs/Resident/Day2.33
2.74
PT Hrs/Resident/Day0.12
0.06
Data as of 2026-03-01