Westview of Indianola Care Center
1900 West Third Place
Indianola, IA, 50125
5159613189
CCN: 165369
5
Overall5
Health4
Staffing5
QualitySpecial FocusAbuse IconOwnership Changed (12mo)Inspection OverdueOIG ExcludedUnder CIA
Ownership
| Name | Role | % |
|---|---|---|
| INDIANOLA IA PROPERTY HOLDINGS LLC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| IOWA PORTFOLIO OPCO HOLDINGS LLC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
| CASCADE CAPITAL HOLDINGS LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| CASCADE CAPITAL PARTNERS LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| CCG GORGONA LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| CHAIM RAJCHENBACH DESCENDANTS TR UA 04282008 | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 46% |
| DOROS GENERATION TRUST U/A/D 1/3/12 | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 5% |
| GORGONA HOLDCO LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| GORGONA PROPCO HOLDINGS LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| GORGONA SUB HOLDCO LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| OAKWAY OPERATIONS LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 23% |
| SHABAT, MENACHEM | CORPORATE OFFICER | NOT APPLICABLE |
| BEASLEY, KARLA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BEHOUNEK, LINSEY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BORCHERDING, JENNY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BRAND, SANDI | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BURKEN, SHERI | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| ELLIOTT, COREY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| FRIEDENBERG, LAURA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HANSON, SCOTT | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HEDBERG, JENNIFER | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HEYING, LARINA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HOUSTON, MINDY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| JAEGER, KRYSTLE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| LARSON, MELISSA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MCCLURE, DOROTHY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| OTTERBECK, PATRICIA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| RAJCHENBACH, CHAIM | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SHEAR, KILEY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| VAN VEGHEL, ELIZABETH | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| WIERSCHEM, BOBBIE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| LEGACY HEALTHCARE FINANCIAL SERVICES LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
Staffing
MetricThis FacilityNational Avg
Total Nurse Hrs/Resident/Day3.68
3.82
RN Hrs/Resident/Day0.54
0.53
LPN Hrs/Resident/Day0.81
0.47
CNA Hrs/Resident/Day2.33
2.82
PT Hrs/Resident/Day0.12
0.01
Data as of 2026-03-01