WATER'S EDGE
11040 NORTH STATE RD 77
HAYWARD, WI, 54843
7159344300
CCN: 525632
5
Overall4
Health5
Staffing3
QualitySpecial FocusAbuse IconOwnership Changed (12mo)Inspection OverdueOIG ExcludedUnder CIA
OIG Federal Exclusion Matches (4)
This facility's name matches one or more entities on the OIG List of Excluded Individuals/Entities (LEIE). Excluded parties are prohibited from participation in Medicare and Medicaid programs.
CAL'S MEDICAL MANAGEMENT INC
1128b5
Excluded 2002-10-20
FMN MANAGEMENT SERVICES, INC
1128b8
Excluded 1999-11-18
MEDSTAR AMBULANCE SERVICE, INC
1128a1
Excluded 1996-07-04
TRUSTED CARE SERVICES, INC
1128b8
Excluded 2003-12-18
Ownership
| Name | Role | % |
|---|---|---|
| REGIONAL ENTERPRISES INC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
| WICKMAN, TYLER | CORPORATE DIRECTOR | NOT APPLICABLE |
| TUMAS, AISTIS | CORPORATE DIRECTOR | NOT APPLICABLE |
| THOMPSON, DODSON | CORPORATE DIRECTOR | NOT APPLICABLE |
| SIGNORELLI, JOSEPH | CORPORATE DIRECTOR | NOT APPLICABLE |
| SETZKE, RICHARD | CORPORATE DIRECTOR | NOT APPLICABLE |
| SCHRAUFNAGEL, PATRICIA | CORPORATE DIRECTOR | NOT APPLICABLE |
| PEARSON, TAYLOR | CORPORATE DIRECTOR | NOT APPLICABLE |
| MIKULA, DANI | CORPORATE DIRECTOR | NOT APPLICABLE |
| KUCHINKA, SAM | CORPORATE DIRECTOR | NOT APPLICABLE |
| JOKINEN, THOMAS | CORPORATE DIRECTOR | NOT APPLICABLE |
| IVERSON, CHRISTINE | CORPORATE DIRECTOR | NOT APPLICABLE |
| HOBAN, RICHARD | CORPORATE DIRECTOR | NOT APPLICABLE |
| GARRETT, JOHN | CORPORATE DIRECTOR | NOT APPLICABLE |
| GARDNER, KATRINA | CORPORATE DIRECTOR | NOT APPLICABLE |
| DUNLAP, SABRINA | CORPORATE DIRECTOR | NOT APPLICABLE |
| ECKES, KYLAH | CORPORATE DIRECTOR | NOT APPLICABLE |
| DUMONSEAU, KENT | CORPORATE OFFICER | NOT APPLICABLE |
| BEIRL, LUKE | CORPORATE OFFICER | NOT APPLICABLE |
| THRASHER, MICHELLE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| STANGRET, AMANDA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SKAR, ANNA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SHEEHAN, HEATHER | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| PIECUCH, DEBRA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MILLER, DEBRA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MANNING, AMANDA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MAANUM, SCOTT | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| LINDSAY, AINDREA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| KELLER, JOY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HENCK, ANNA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HELENIUS, HILARY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| DUMONSEAU, KENT | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| COURTRIGHT, MARTHA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BOWMAN, ALAN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BEIRL, LUKE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| LEADINGCHOICE NETWORK LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| WEGENER, DAVID | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
Health Deficiencies (5)
2025-08-08 · Health
G
F689 · Quality of Life and Care Deficiencies
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.
2025-05-14 · Health
F
F880 · Infection Control Deficiencies
Provide and implement an infection prevention and control program.
D
F699 · Quality of Life and Care Deficiencies
Provide care or services that was trauma informed and/or culturally competent.
2024-04-24 · Health
F
F880 · Infection Control Deficiencies
Provide and implement an infection prevention and control program.
2023-04-05 · Health
D
F689 · Quality of Life and Care Deficiencies
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.
Staffing
MetricThis FacilityNational Avg
Total Nurse Hrs/Resident/Day3.68
3.99
RN Hrs/Resident/Day0.54
0.86
LPN Hrs/Resident/Day0.81
0.18
CNA Hrs/Resident/Day2.33
2.95
PT Hrs/Resident/Day0.12
0.06
Data as of 2026-03-01