UNITED ZION RETIREMENT COMMUNI
722 FURNACE HILL PIKE
LITITZ, PA, 17543
7176262071
CCN: 395631
5
Overall5
Health5
Staffing5
QualitySpecial FocusAbuse IconOwnership Changed (12mo)Inspection OverdueOIG ExcludedUnder CIA
Ownership
| Name | Role | % |
|---|---|---|
| UNITED ZION RETIREMENT COMMUNITY | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
| BANKUNITED, NA | 5% OR GREATER MORTGAGE INTEREST | NOT APPLICABLE |
| GEIB, WILLIAM | CORPORATE DIRECTOR | NOT APPLICABLE |
| GERHART, ROGER | CORPORATE DIRECTOR | NOT APPLICABLE |
| HACKMAN, WARREN | CORPORATE DIRECTOR | NOT APPLICABLE |
| METZLER, EUNICE | CORPORATE DIRECTOR | NOT APPLICABLE |
| SENSENIG, SHANNON | CORPORATE DIRECTOR | NOT APPLICABLE |
| SPOHN, CLARENCE | CORPORATE DIRECTOR | NOT APPLICABLE |
| TERCERO, SUSANA | CORPORATE DIRECTOR | NOT APPLICABLE |
| ZIMMERMAN, DORCAS | CORPORATE DIRECTOR | NOT APPLICABLE |
| FRY, JOHN | CORPORATE DIRECTOR | NOT APPLICABLE |
| HAUPT, ELLEN | CORPORATE OFFICER | NOT APPLICABLE |
| METZLER, EUNICE | CORPORATE OFFICER | NOT APPLICABLE |
| MUSSER, MATTHEW | CORPORATE OFFICER | NOT APPLICABLE |
| SENSENIG, SHANNON | CORPORATE OFFICER | NOT APPLICABLE |
| VERDEGEM, MARILYN SUE | CORPORATE OFFICER | NOT APPLICABLE |
| ZIMMERMAN, DORCAS | CORPORATE OFFICER | NOT APPLICABLE |
| FRY, JOHN | CORPORATE OFFICER | NOT APPLICABLE |
| MATLOW, LEA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MUSSER, MATTHEW | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SOUDERS, ZACHARY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| VERDEGEM, MARILYN SUE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| COVENANT ALLIANCE REHAB EAST LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BANKUNITED, NA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| FOREFRONT HEALTHCARE, LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| FRIENDS SERVICES FOR THE AGING | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| WELLSPAN MEDICAL GROUP | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| AGUILLARD, CHRISTOPHER | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BASHORE, MITCHELL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| DIAZ, KATIRIA-MARIE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| ELMORE, RAYMOND | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| FAUS, JESSICA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| GROFF, HOLLY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HAUPT, ELLEN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HENRY-ISAAC, JANET | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| KOLOCIN, KARLEY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| LEON, JAMIE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MALLOZZI, MARIANO | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MAST, WENDY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
Penalties (1)
| Date | Type | Amount |
|---|---|---|
| 2023-09-29 | Fine | $7K |
Health Deficiencies (3)
2024-07-18 · Health
D
F758 · Pharmacy Service Deficiencies
Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited.
D
F661 · Resident Assessment and Care Planning Deficiencies
Ensure necessary information is communicated to the resident, and receiving health care provider at the time of a planned discharge.
2023-09-29 · Health
G
F689 · Quality of Life and Care Deficiencies
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.
Staffing
MetricThis FacilityNational Avg
Total Nurse Hrs/Resident/Day3.68
4.83
RN Hrs/Resident/Day0.54
0.92
LPN Hrs/Resident/Day0.81
1.15
CNA Hrs/Resident/Day2.33
2.76
PT Hrs/Resident/Day0.12
0.04
Data as of 2026-03-01