UNC Rex Rehab & Nursing Care Center of Apex
911 South Hughes Street
Apex, NC, 27502
9193636011
CCN: 345508
5
Overall5
Health5
Staffing4
QualitySpecial FocusAbuse IconOwnership Changed (12mo)Inspection OverdueOIG ExcludedUnder CIA
OIG Federal Exclusion Matches (1)
This facility's name matches one or more entities on the OIG List of Excluded Individuals/Entities (LEIE). Excluded parties are prohibited from participation in Medicare and Medicaid programs.
ST JAMES NURSING CENTER, INC
1128a1
Excluded 1994-03-31
Ownership
| Name | Role | % |
|---|---|---|
| THE NEW TRUSTEES OF THE REX HOSPITAL INC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
| UNIVERSITY OF NORTH CAROLINA HEALTH CARE SYSTEM | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 100% |
| MATTHEWS, DAYATRA | CORPORATE DIRECTOR | NOT APPLICABLE |
| LINDSAY, JEFFREY | CORPORATE DIRECTOR | NOT APPLICABLE |
| MCNEILL, CARYN | CORPORATE DIRECTOR | NOT APPLICABLE |
| MILLS, DAVID | CORPORATE DIRECTOR | NOT APPLICABLE |
| OAKES, ROBERT | CORPORATE DIRECTOR | NOT APPLICABLE |
| PAGE, CRISTEN | CORPORATE DIRECTOR | NOT APPLICABLE |
| PEARSON, MARILYN | CORPORATE DIRECTOR | NOT APPLICABLE |
| SANDNER, JASON | CORPORATE DIRECTOR | NOT APPLICABLE |
| SCARBOROUGH, TAMMY | CORPORATE DIRECTOR | NOT APPLICABLE |
| SETLIFF, MICHAEL | CORPORATE DIRECTOR | NOT APPLICABLE |
| ANDERSON, KEVIN | CORPORATE DIRECTOR | NOT APPLICABLE |
| ARROWOOD, CATHARINE | CORPORATE DIRECTOR | NOT APPLICABLE |
| BRYANT, WILLIAM | CORPORATE DIRECTOR | NOT APPLICABLE |
| COLLINS, ANN | CORPORATE DIRECTOR | NOT APPLICABLE |
| EWEND, MATTHEW | CORPORATE DIRECTOR | NOT APPLICABLE |
| FISCUS, LYNNE | CORPORATE DIRECTOR | NOT APPLICABLE |
| FITZPATRICK, MELISSA | CORPORATE DIRECTOR | NOT APPLICABLE |
| UDAYAKUMAR, MEERA | CORPORATE OFFICER | NOT APPLICABLE |
| KOLACZ, NICOLE | CORPORATE OFFICER | NOT APPLICABLE |
| MATHEW, BENJAMIN | CORPORATE OFFICER | NOT APPLICABLE |
| SETLIFF, MICHAEL | CORPORATE OFFICER | NOT APPLICABLE |
| TEMPKE, ROY | CORPORATE OFFICER | NOT APPLICABLE |
| LIVINGSTON, CHARLENE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| THANANOPAVARN, PAUL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| CAROLL, ELLEN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HESS, MICHAEL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
Health Deficiencies (5)
2023-04-06 · Health
E
F919 · Environmental Deficiencies
Make sure that a working call system is available in each resident's bathroom and bathing area.
E
F814 · Nutrition and Dietary Deficiencies
Dispose of garbage and refuse properly.
D
F761 · Pharmacy Service Deficiencies
Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs.
D
F584 · Resident Rights Deficiencies
Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely.
D
F550 · Resident Rights Deficiencies
Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights.
Staffing
MetricThis FacilityNational Avg
Total Nurse Hrs/Resident/Day3.68
4.91
RN Hrs/Resident/Day0.54
1.02
LPN Hrs/Resident/Day0.81
1.14
CNA Hrs/Resident/Day2.33
2.75
PT Hrs/Resident/Day0.12
0.32
Data as of 2026-03-01