Trillium Place
1520 HARRISBURG PIKE
LANCASTER, PA, 17601
7173931301
CCN: 395559
5
Overall5
Health3
Staffing4
QualitySpecial FocusAbuse IconOwnership Changed (12mo)Inspection OverdueOIG ExcludedUnder CIA
Ownership
| Name | Role | % |
|---|---|---|
| TANDEM LIVING | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
| MANUFACTURERS & TRADERS TRUST COMPANY | 5% OR GREATER MORTGAGE INTEREST | NOT APPLICABLE |
| MANUFACTURERS & TRADERS TRUST COMPANY | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE |
| FULTON BANK, N.A. | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE |
| SENSENIG, JONATHAN | CORPORATE DIRECTOR | NOT APPLICABLE |
| TALBOTT, THOMAS | CORPORATE DIRECTOR | NOT APPLICABLE |
| WARD, ROSALYN | CORPORATE DIRECTOR | NOT APPLICABLE |
| RUTH, KENDALL | CORPORATE DIRECTOR | NOT APPLICABLE |
| SAUDER, JOHN | CORPORATE DIRECTOR | NOT APPLICABLE |
| DAHL, ALISON | CORPORATE DIRECTOR | NOT APPLICABLE |
| GERHART, ELIZABETH | CORPORATE DIRECTOR | NOT APPLICABLE |
| MWAURA, JOHN | CORPORATE DIRECTOR | NOT APPLICABLE |
| PARSON, WILLIAM | CORPORATE DIRECTOR | NOT APPLICABLE |
| REID, ROBERT | CORPORATE DIRECTOR | NOT APPLICABLE |
| BOMBERGER, ROBERT | CORPORATE DIRECTOR | NOT APPLICABLE |
| BONANNO, ADAM | CORPORATE DIRECTOR | NOT APPLICABLE |
| PARSON, WILLIAM | CORPORATE OFFICER | NOT APPLICABLE |
| SAUDER, JOHN | CORPORATE OFFICER | NOT APPLICABLE |
| TALBOTT, THOMAS | CORPORATE OFFICER | NOT APPLICABLE |
| MYER, SHELDON | CORPORATE OFFICER | NOT APPLICABLE |
| MARTIN, JAMES | CORPORATE OFFICER | NOT APPLICABLE |
| TANDEM LIVING | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| CASSIDY, KARI | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| ESLINGER, JENNIFER | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| FREY, KIMBERLY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| FULMER, GREGORY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| GOVEIA, ELYSE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HERR, JAMES | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MORTENSEN, DANIEL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| PHY, TIFFANY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| ROHRER, JENNIFER | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SAUDER, JOHN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SULLIVAN, SHARON | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BASHORE-STEURY, JOSHUA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
Staffing
MetricThis FacilityNational Avg
Total Nurse Hrs/Resident/Day3.68
5.31
RN Hrs/Resident/Day0.54
0.72
LPN Hrs/Resident/Day0.81
1.41
CNA Hrs/Resident/Day2.33
3.18
PT Hrs/Resident/Day0.12
0.04
Data as of 2026-03-01