The Transitional Care Center of Owensboro
1201 Pleasant Valley Road
Owensboro, KY, 42303
2706882000
CCN: 185396
5
Overall5
Health5
Staffing5
QualitySpecial FocusAbuse IconOwnership Changed (12mo)Inspection OverdueOIG ExcludedUnder CIA
OIG Federal Exclusion Matches (1)
This facility's name matches one or more entities on the OIG List of Excluded Individuals/Entities (LEIE). Excluded parties are prohibited from participation in Medicare and Medicaid programs.
HEALTH CARE 2000, INC
1128a1
Excluded 2005-04-20
Ownership
| Name | Role | % |
|---|---|---|
| ROBERTS, DAVID | CORPORATE DIRECTOR | NOT APPLICABLE |
| SCHERM, MICHAEL | CORPORATE DIRECTOR | NOT APPLICABLE |
| ROBERTS, GAVIN | CORPORATE DIRECTOR | NOT APPLICABLE |
| BRAKE, CANDACE | CORPORATE DIRECTOR | NOT APPLICABLE |
| CHAPMAN, LAURA | CORPORATE DIRECTOR | NOT APPLICABLE |
| GADDIS, CHRISTOPHER | CORPORATE DIRECTOR | NOT APPLICABLE |
| GARDNER, TERESA | CORPORATE DIRECTOR | NOT APPLICABLE |
| HARIA, DHIREN | CORPORATE DIRECTOR | NOT APPLICABLE |
| HARRIS, SUZANNE | CORPORATE DIRECTOR | NOT APPLICABLE |
| HETMAN, NICK | CORPORATE DIRECTOR | NOT APPLICABLE |
| LILLY, TOM | CORPORATE DIRECTOR | NOT APPLICABLE |
| MCBRIDE, ANTHONY | CORPORATE DIRECTOR | NOT APPLICABLE |
| MILLS, CHARLES | CORPORATE DIRECTOR | NOT APPLICABLE |
| MOORE, ANDREA | CORPORATE DIRECTOR | NOT APPLICABLE |
| OSBORNE, PATRICIA | CORPORATE DIRECTOR | NOT APPLICABLE |
| RINEY, PHIL | CORPORATE DIRECTOR | NOT APPLICABLE |
| SUTER, MIA | CORPORATE OFFICER | NOT APPLICABLE |
| MARSH, MARK | CORPORATE OFFICER | NOT APPLICABLE |
| RANALLO, RUSSELL | CORPORATE OFFICER | NOT APPLICABLE |
| STEELE, BETH | CORPORATE OFFICER | NOT APPLICABLE |
| BEGLEY, ERNEST | CORPORATE OFFICER | NOT APPLICABLE |
| DUFRAYNE, FRANCIS | CORPORATE OFFICER | NOT APPLICABLE |
| RANALLO, RUSSELL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MARSH, MARK | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BEGLEY, ERNEST | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
Health Deficiencies (2)
2023-10-05 · Health
E
F812 · Nutrition and Dietary Deficiencies
Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.
2022-06-16 · Health
D
F880 · Infection Control Deficiencies
Provide and implement an infection prevention and control program.
Staffing
MetricThis FacilityNational Avg
Total Nurse Hrs/Resident/Day3.68
8.34
RN Hrs/Resident/Day0.54
3.31
LPN Hrs/Resident/Day0.81
1.75
CNA Hrs/Resident/Day2.33
3.28
PT Hrs/Resident/Day0.12
0.12
Data as of 2026-03-01