TALLAHASSEE MEMORIAL HOSPITAL EXTENDED CARE
1609 MEDICAL DR
TALLAHASSEE, FL, 32308
8504315440
CCN: 105158
5
Overall5
Health5
Staffing5
QualitySpecial FocusAbuse IconOwnership Changed (12mo)Inspection OverdueOIG ExcludedUnder CIA
OIG Federal Exclusion Matches (7)
This facility's name matches one or more entities on the OIG List of Excluded Individuals/Entities (LEIE). Excluded parties are prohibited from participation in Medicare and Medicaid programs.
ALLANT HEALTH CARE INC
1128b8
Excluded 1996-02-15
GOLDSTAR HEALTHCARE, INC
1128a1
Excluded 2000-05-19
GOLDSTAR HEALTHCARE, INC
1128b7
Excluded 2002-11-15
GOLDSTAR HEALTHCARE, INC
1128b7
Excluded 2000-05-10
M & G HEALTH CARE, INC
1128b8
Excluded 2002-02-20
MORFA HEALTHCARE, INC
1128b8
Excluded 1996-02-15
TAMPA HOME HEALTH CARE, INC
1128a1
Excluded 1991-11-26
Ownership
| Name | Role | % |
|---|---|---|
| BARNETT, MARTHA | CORPORATE DIRECTOR | NOT APPLICABLE |
| BUSCH TRANSOU, SUSIE | CORPORATE DIRECTOR | NOT APPLICABLE |
| CAMPS, JOSEPH | CORPORATE DIRECTOR | NOT APPLICABLE |
| DOZIER, LAURIE | CORPORATE DIRECTOR | NOT APPLICABLE |
| ENNIS, ERIN | CORPORATE DIRECTOR | NOT APPLICABLE |
| EVANS, STEVEN | CORPORATE DIRECTOR | NOT APPLICABLE |
| GREDLER, FRANK | CORPORATE DIRECTOR | NOT APPLICABLE |
| HOWELL, WINSTON | CORPORATE DIRECTOR | NOT APPLICABLE |
| KILLIUS, JAMES | CORPORATE DIRECTOR | NOT APPLICABLE |
| LITTLES, ALMA | CORPORATE DIRECTOR | NOT APPLICABLE |
| MCKNIGHT, AVERY | CORPORATE DIRECTOR | NOT APPLICABLE |
| MOORE, RICK | CORPORATE DIRECTOR | NOT APPLICABLE |
| RUMANA, CHRISTOPHER | CORPORATE DIRECTOR | NOT APPLICABLE |
| THORNTON, GLENDA | CORPORATE DIRECTOR | NOT APPLICABLE |
| WINCHESTER, GARY | CORPORATE DIRECTOR | NOT APPLICABLE |
| WONG, ANDREW | CORPORATE DIRECTOR | NOT APPLICABLE |
| ALFORD, BARBARA | CORPORATE OFFICER | NOT APPLICABLE |
| BLAIR, CYNTHIA | CORPORATE OFFICER | NOT APPLICABLE |
| BUSCH TRANSOU, SUSIE | CORPORATE OFFICER | NOT APPLICABLE |
| FORTUNAS, PAULA | CORPORATE OFFICER | NOT APPLICABLE |
| GIUDICE, WILLIAM | CORPORATE OFFICER | NOT APPLICABLE |
| GREDLER, FRANK | CORPORATE OFFICER | NOT APPLICABLE |
| JONES, WARREN | CORPORATE OFFICER | NOT APPLICABLE |
| LINDSEY, DONALD | CORPORATE OFFICER | NOT APPLICABLE |
| LITTLES, ALMA | CORPORATE OFFICER | NOT APPLICABLE |
| MOORE, JASON | CORPORATE OFFICER | NOT APPLICABLE |
| MOORE, ROBERT | CORPORATE OFFICER | NOT APPLICABLE |
| MOSS, ROBIN | CORPORATE OFFICER | NOT APPLICABLE |
| OBRYANT, GEORGE | CORPORATE OFFICER | NOT APPLICABLE |
| THORNTON, GLENDA | CORPORATE OFFICER | NOT APPLICABLE |
| WATSON, DEAN | CORPORATE OFFICER | NOT APPLICABLE |
| ALFORD, BARBARA | W-2 MANAGING EMPLOYEE | NOT APPLICABLE |
| BLAIR, CYNTHIA | W-2 MANAGING EMPLOYEE | NOT APPLICABLE |
| FORTUNAS, PAULA | W-2 MANAGING EMPLOYEE | NOT APPLICABLE |
| GIUDICE, WILLIAM | W-2 MANAGING EMPLOYEE | NOT APPLICABLE |
| JONES, WARREN | W-2 MANAGING EMPLOYEE | NOT APPLICABLE |
| LINDSEY, DONALD | W-2 MANAGING EMPLOYEE | NOT APPLICABLE |
| MOORE, JASON | W-2 MANAGING EMPLOYEE | NOT APPLICABLE |
| MOORE, ROBERT | W-2 MANAGING EMPLOYEE | NOT APPLICABLE |
| MOSS, ROBIN | W-2 MANAGING EMPLOYEE | NOT APPLICABLE |
| OBRYANT, GEORGE | W-2 MANAGING EMPLOYEE | NOT APPLICABLE |
| WATSON, DEAN | W-2 MANAGING EMPLOYEE | NOT APPLICABLE |
Penalties (1)
| Date | Type | Amount |
|---|---|---|
| 2024-02-27 | Fine | $8K |
Health Deficiencies (2)
2022-08-18 · Health
D
F761 · Pharmacy Service Deficiencies
Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs.
2021-06-10 · Health
D
F693 · Quality of Life and Care Deficiencies
Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube.
Staffing
MetricThis FacilityNational Avg
Total Nurse Hrs/Resident/Day3.68
8.91
RN Hrs/Resident/Day0.54
4.13
LPN Hrs/Resident/Day0.81
1.38
CNA Hrs/Resident/Day2.33
3.39
PT Hrs/Resident/Day0.12
0.52
Data as of 2026-03-01