SUMMIT HEALTH AND LIVING
701 S MAIN ST
SUMMITVILLE, IN, 46070
7652032671
CCN: 155839
3
Overall3
Health4
Staffing3
QualitySpecial FocusAbuse IconOwnership Changed (12mo)Inspection OverdueOIG ExcludedUnder CIA
Ownership
| Name | Role | % |
|---|---|---|
| PUTNAM COUNTY HOSPITAL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| CHATHAM, STEPHEN | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| STAR FINANCIAL BANK | 5% OR GREATER MORTGAGE INTEREST | NOT APPLICABLE |
| BRAY, ARNOLD | CORPORATE DIRECTOR | NOT APPLICABLE |
| HEADLEY, MATTHEW | CORPORATE DIRECTOR | NOT APPLICABLE |
| LANDRY, KEITH | CORPORATE DIRECTOR | NOT APPLICABLE |
| LEWIS, KATRINA | CORPORATE DIRECTOR | NOT APPLICABLE |
| UNDERWOOD, WENDELL | CORPORATE DIRECTOR | NOT APPLICABLE |
| WOOD, MARK | CORPORATE DIRECTOR | NOT APPLICABLE |
| FRY, JANICE | CORPORATE DIRECTOR | NOT APPLICABLE |
| WEATHERFORD, DENNIS | CORPORATE OFFICER | NOT APPLICABLE |
| CHATHAM, STEPHEN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| COLLINS, JENNIFER | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| COOK, BRODY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| CRUM, BETTY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| DOUGLAS, BRITTANY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| FIELDS, AMY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| FLOWERS, JENNIFER | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| GAINES-ANDREWS, RENEE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| GATEWOOD, STEVEN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| GRAVES, NATALIE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| GREEN, AMANDA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| GRISSOM, KATIE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| GUILL, CINDY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HARRIS, JOHN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HATIMI, TABASSUM | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| KENDALL, ANGELA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MARTIN, ARNIE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MATTINGLY, SHEENA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MESALAM, AMY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MULLANIX, APRIL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| KEY, ANASTASIA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| PRATT, STACEY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| ROBINSON, KERRY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SALYERS, JACINNA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SCOTT, MORGAN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SIPES, PAMELA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SMITH, DIANA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SPARKS, MEGAN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| STANDIFER, LEVEDA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| STEVENS, PENNY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| WALBRIDGE, TIMOTHY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| YOST, SHAWN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MURRAY, CASSANDRA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| COMMUNITY LTC INC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HEALTH MANAGEMENT ADVISORS INC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| PROACTIVE MEDICAL REVIEW AND CONSULTANTS LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| AIMAN, BRANDON | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BAKER, TINA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BALL, MICHELLE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BECKLEY, CANDICE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BODKINS, JESSICA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| CHATHAM, BARRY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| CHATHAM, BRIAN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
Health Deficiencies (13)
2026-01-14 · Health
D
F609 · Freedom from Abuse, Neglect, and Exploitation Deficiencies
Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities.
D
F600 · Freedom from Abuse, Neglect, and Exploitation Deficiencies
Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody.
D
F550 · Resident Rights Deficiencies
Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights.
2025-08-20 · Health
D
F600 · Freedom from Abuse, Neglect, and Exploitation Deficiencies
Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody.
2025-06-27 · Health
D
F880 · Infection Control Deficiencies
Provide and implement an infection prevention and control program.
D
F726 · Nursing and Physician Services Deficiencies
Ensure that nurses and nurse aides have the appropriate competencies to care for every resident in a way that maximizes each resident's well being.
D
F686 · Quality of Life and Care Deficiencies
Provide appropriate pressure ulcer care and prevent new ulcers from developing.
D
F680 · Quality of Life and Care Deficiencies
Ensure the activities program is directed by a qualified professional.
F
F576 · Resident Rights Deficiencies
Ensure residents have reasonable access to and privacy in their use of communication methods.
2024-09-09 · Health
D
F883 · Infection Control Deficiencies
Develop and implement policies and procedures for flu and pneumonia vaccinations.
D
F744 · Quality of Life and Care Deficiencies
Provide the appropriate treatment and services to a resident who displays or is diagnosed with dementia.
D
F578 · Resident Rights Deficiencies
Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive.
2023-03-02 · Health
E
F602 · Freedom from Abuse, Neglect, and Exploitation Deficiencies
Protect each resident from the wrongful use of the resident's belongings or money.
Staffing
MetricThis FacilityNational Avg
Total Nurse Hrs/Resident/Day3.68
4.57
RN Hrs/Resident/Day0.54
0.54
LPN Hrs/Resident/Day0.81
0.94
CNA Hrs/Resident/Day2.33
3.09
PT Hrs/Resident/Day0.12
0.02
Data as of 2026-03-01