ST CABRINI NURSING HOME
115 BROADWAY
DOBBS FERRY, NY, 10522
9146936800
CCN: 335383
3
Overall3
Health4
Staffing3
QualitySpecial FocusAbuse IconOwnership Changed (12mo)Inspection OverdueOIG ExcludedUnder CIA
OIG Federal Exclusion Matches (2)
This facility's name matches one or more entities on the OIG List of Excluded Individuals/Entities (LEIE). Excluded parties are prohibited from participation in Medicare and Medicaid programs.
WESTCHESTER COUNSELING SVC
1128b8
Excluded 1998-07-20
WESTCHESTER SURGICAL SUPPLY
1128b5
Excluded 1997-12-18
Ownership
| Name | Role | % |
|---|---|---|
| POHAR, MARK | CORPORATE DIRECTOR | NOT APPLICABLE |
| ARDITTI, DAVID | CORPORATE DIRECTOR | NOT APPLICABLE |
| BARNES, CASSIDY | CORPORATE DIRECTOR | NOT APPLICABLE |
| BRANDON, SYMRA | CORPORATE DIRECTOR | NOT APPLICABLE |
| BURKE, BONITA | CORPORATE DIRECTOR | NOT APPLICABLE |
| BUTLER, JAMES | CORPORATE DIRECTOR | NOT APPLICABLE |
| CELIBERTI, RICHARD | CORPORATE DIRECTOR | NOT APPLICABLE |
| DEMETRICES GEORGE, SANDRA | CORPORATE DIRECTOR | NOT APPLICABLE |
| DICAPUA, PETER | CORPORATE DIRECTOR | NOT APPLICABLE |
| ENGELSON, DEVORAH | CORPORATE DIRECTOR | NOT APPLICABLE |
| FAULKNER-SMITH, SIMONE | CORPORATE DIRECTOR | NOT APPLICABLE |
| GALT, RONALD | CORPORATE DIRECTOR | NOT APPLICABLE |
| GARRY, HELENE | CORPORATE DIRECTOR | NOT APPLICABLE |
| GIULIANO, CARMINE | CORPORATE DIRECTOR | NOT APPLICABLE |
| HALEY, MARGARET | CORPORATE DIRECTOR | NOT APPLICABLE |
| HEERY, MARY | CORPORATE DIRECTOR | NOT APPLICABLE |
| HERCEG, SUSAN | CORPORATE DIRECTOR | NOT APPLICABLE |
| LEYDEN, DAVID | CORPORATE DIRECTOR | NOT APPLICABLE |
| LUCARIELLO, RALPH | CORPORATE DIRECTOR | NOT APPLICABLE |
| LYNCH, DEBORAH | CORPORATE DIRECTOR | NOT APPLICABLE |
| MCCAULEY, KRISTEN | CORPORATE DIRECTOR | NOT APPLICABLE |
| MERUSI, MARY | CORPORATE DIRECTOR | NOT APPLICABLE |
| MOONEY, JOAN | CORPORATE DIRECTOR | NOT APPLICABLE |
| MORRISSEY, MARY BETH | CORPORATE DIRECTOR | NOT APPLICABLE |
| NEUENDORF, JAMES | CORPORATE DIRECTOR | NOT APPLICABLE |
| PFEFFER, THERESA | CORPORATE DIRECTOR | NOT APPLICABLE |
| RAMDHANIE, DOODNATH | CORPORATE DIRECTOR | NOT APPLICABLE |
| SCHREIER, SANDI | CORPORATE DIRECTOR | NOT APPLICABLE |
| SETTANNI, DONATO | CORPORATE DIRECTOR | NOT APPLICABLE |
| SMITH, CATHERINE | CORPORATE DIRECTOR | NOT APPLICABLE |
| VAN DUSEN, ARLENE | CORPORATE DIRECTOR | NOT APPLICABLE |
| VARGAS, ENRIQUE | CORPORATE DIRECTOR | NOT APPLICABLE |
| AMORUSO, DONALD | CORPORATE DIRECTOR | NOT APPLICABLE |
| BURKE, BONITA | CORPORATE OFFICER | NOT APPLICABLE |
| CELIBERTI, RICHARD | CORPORATE OFFICER | NOT APPLICABLE |
| HALEY, MARGARET | CORPORATE OFFICER | NOT APPLICABLE |
| HEERY, MARY | CORPORATE OFFICER | NOT APPLICABLE |
| KRASNAUSKY, PATRICIA | CORPORATE OFFICER | NOT APPLICABLE |
| VAN DUSEN, ARLENE | CORPORATE OFFICER | NOT APPLICABLE |
| ARDITTI, DAVID | CORPORATE OFFICER | NOT APPLICABLE |
| VARGAS, ENRIQUE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BOTTOM LINE COLLECTIONS LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HEALTHPRO HERITAGE LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| LONG TERM SOLUTIONS, INC. | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| PARISH PROPERTY MANAGEMENT, INC. | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| PKF O'CONNOR DAVIES, LLP | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| AMORUSO, DONALD | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| ARDITTI, DAVID | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BARNES, CASSIDY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BRANDON, SYMRA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BURKE, BONITA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BUTLER, JAMES | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| CELIBERTI, RICHARD | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| DEMETRICES GEORGE, SANDRA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| DICAPUA, PETER | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| ENGELSON, DEVORAH | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| FAULKNER-SMITH, SIMONE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| GALT, RONALD | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| GARRY, HELENE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| GIULIANO, CARMINE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HALEY, MARGARET | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HEERY, MARY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HERCEG, SUSAN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| KRASNAUSKY, PATRICIA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| LEYDEN, DAVID | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| LUCARIELLO, RALPH | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| LYNCH, DEBORAH | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MCCAULEY, KRISTEN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MERUSI, MARY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MOONEY, JOAN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MORRISSEY, MARY BETH | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| NEUENDORF, JAMES | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| PFEFFER, THERESA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| POHAR, MARK | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| RAMDHANIE, DOODNATH | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SCHREIER, SANDI | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SETTANNI, DONATO | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SMITH, CATHERINE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| VAN DUSEN, ARLENE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
Health Deficiencies (26)
2026-01-29 · Health
D
F761 · Pharmacy Service Deficiencies
Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs.
D
F583 · Resident Rights Deficiencies
Keep residents' personal and medical records private and confidential.
2025-05-20 · Health
D
F684 · Quality of Life and Care Deficiencies
Provide appropriate treatment and care according to orders, resident’s preferences and goals.
2023-10-20 · Health
D
F690 · Quality of Life and Care Deficiencies
Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections.
2023-06-29 · Health
D
F710 · Nursing and Physician Services Deficiencies
Obtain a doctor's order to admit a resident and ensure the resident is under a doctor's care.
D
F656 · Resident Assessment and Care Planning Deficiencies
Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured.
2023-05-18 · Health
D
F880 · Infection Control Deficiencies
Provide and implement an infection prevention and control program.
E
F812 · Nutrition and Dietary Deficiencies
Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.
D
F692 · Quality of Life and Care Deficiencies
Provide enough food/fluids to maintain a resident's health.
D
F688 · Quality of Life and Care Deficiencies
Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason.
D
F684 · Quality of Life and Care Deficiencies
Provide appropriate treatment and care according to orders, resident’s preferences and goals.
D
F641 · Resident Assessment and Care Planning Deficiencies
Ensure each resident receives an accurate assessment.
D
F609 · Freedom from Abuse, Neglect, and Exploitation Deficiencies
Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities.
D
F550 · Resident Rights Deficiencies
Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights.
2019-04-18 · Health
D
F757 · Pharmacy Service Deficiencies
Ensure each resident’s drug regimen must be free from unnecessary drugs.
D
F726 · Nursing and Physician Services Deficiencies
Ensure that nurses and nurse aides have the appropriate competencies to care for every resident in a way that maximizes each resident's well being.
D
F693 · Quality of Life and Care Deficiencies
Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube.
D
F690 · Quality of Life and Care Deficiencies
Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections.
D
F688 · Quality of Life and Care Deficiencies
Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason.
E
F657 · Resident Assessment and Care Planning Deficiencies
Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals.
D
F656 · Resident Assessment and Care Planning Deficiencies
Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured.
D
F641 · Resident Assessment and Care Planning Deficiencies
Ensure each resident receives an accurate assessment.
D
F607 · Freedom from Abuse, Neglect, and Exploitation Deficiencies
Develop and implement policies and procedures to prevent abuse, neglect, and theft.
2017-08-01 · Health
D
F314 · Quality of Life and Care Deficiencies
Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores.
D
F282 · Quality of Life and Care Deficiencies
Provide care by qualified persons according to each resident's written plan of care.
D
F242 · Resident Rights Deficiencies
Ensure residents have the right to have a choice over activities, their schedules, and health care according to their interests, assessments, and plans of care.
Staffing
MetricThis FacilityNational Avg
Total Nurse Hrs/Resident/Day3.68
3.72
RN Hrs/Resident/Day0.54
0.67
LPN Hrs/Resident/Day0.81
0.67
CNA Hrs/Resident/Day2.33
2.38
PT Hrs/Resident/Day0.12
0.08
Data as of 2026-03-01