SPAULDING NURSING AND THERAPY CENTER - BRIGHTON
100 N BEACON STREET
BOSTON, MA, 02134
6173255400
CCN: 225014
5
Overall4
Health5
Staffing3
QualitySpecial FocusAbuse IconOwnership Changed (12mo)Inspection OverdueOIG ExcludedUnder CIA
Ownership
| Name | Role | % |
|---|---|---|
| SPAULDING REHABILITATION, INC. | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
| MASS GENERAL BRIGHAM INCORPORATED | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 100% |
| KENNEDY, JOSEPH | CORPORATE DIRECTOR | NOT APPLICABLE |
| DESANTIS, SAMANTHA | CORPORATE DIRECTOR | NOT APPLICABLE |
| FISCHER, DAVID | CORPORATE DIRECTOR | NOT APPLICABLE |
| GEE, MICHAEL | CORPORATE DIRECTOR | NOT APPLICABLE |
| JONES, DANIEL | CORPORATE DIRECTOR | NOT APPLICABLE |
| JONES, ROBIN | CORPORATE DIRECTOR | NOT APPLICABLE |
| MCCREARY, MAKEEBA | CORPORATE DIRECTOR | NOT APPLICABLE |
| PIEDRAHITA, VICENTE | CORPORATE DIRECTOR | NOT APPLICABLE |
| POLLARD, TEVIA | CORPORATE DIRECTOR | NOT APPLICABLE |
| PULLEN, MATTHEW | CORPORATE DIRECTOR | NOT APPLICABLE |
| RAJA, ALI | CORPORATE DIRECTOR | NOT APPLICABLE |
| RYAN, JOSEPH | CORPORATE DIRECTOR | NOT APPLICABLE |
| SALLOP, LINDA | CORPORATE DIRECTOR | NOT APPLICABLE |
| SCHNEIDER, JEFFREY | CORPORATE DIRECTOR | NOT APPLICABLE |
| SCHWARTZ, JONATHON | CORPORATE DIRECTOR | NOT APPLICABLE |
| SILBERSWEIG, DAVID | CORPORATE DIRECTOR | NOT APPLICABLE |
| WHEELER, MARK | CORPORATE DIRECTOR | NOT APPLICABLE |
| LUKEN, DONNA | CORPORATE OFFICER | NOT APPLICABLE |
| MCDERMOTT, VINCENT | CORPORATE OFFICER | NOT APPLICABLE |
| SPEERS, PAULA | CORPORATE OFFICER | NOT APPLICABLE |
| BAGGIO TORMEY, MONICA | CORPORATE OFFICER | NOT APPLICABLE |
| JACKSON, RUEL | CORPORATE OFFICER | NOT APPLICABLE |
| BRENNAN, MELISSA | CORPORATE OFFICER | NOT APPLICABLE |
| MCDERMOTT, VINCENT | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SCHWARTZ, JONATHON | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SPAULDING REHABILITATION, INC. | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MASS GENERAL BRIGHAM INCORPORATED | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| WALDMAN, LOUIS | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BAGGIO TORMEY, MONICA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| DESANTIS, SAMANTHA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| JACKSON, RUEL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| JOY, MICHAEL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| KANIARU, MARTHA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
Health Deficiencies (6)
2025-03-12 · Health
D
F880 · Infection Control Deficiencies
Provide and implement an infection prevention and control program.
E
F761 · Pharmacy Service Deficiencies
Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs.
D
F758 · Pharmacy Service Deficiencies
Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited.
D
F686 · Quality of Life and Care Deficiencies
Provide appropriate pressure ulcer care and prevent new ulcers from developing.
D
F554 · Resident Rights Deficiencies
Allow residents to self-administer drugs if determined clinically appropriate.
2024-03-19 · Health
D
F607 · Freedom from Abuse, Neglect, and Exploitation Deficiencies
Develop and implement policies and procedures to prevent abuse, neglect, and theft.
Staffing
MetricThis FacilityNational Avg
Total Nurse Hrs/Resident/Day3.68
8.24
RN Hrs/Resident/Day0.54
3.46
LPN Hrs/Resident/Day0.81
0.40
CNA Hrs/Resident/Day2.33
4.38
PT Hrs/Resident/Day0.12
0.51
Data as of 2026-03-01