Southeast Iowa Regional Medical - Klein Center
1307 South Gear Avenue
West Burlington, IA, 52655
3197681000
CCN: 165110
2
Overall1
Health5
Staffing4
QualitySpecial FocusAbuse IconOwnership Changed (12mo)Inspection OverdueOIG ExcludedUnder CIA
Ownership
| Name | Role | % |
|---|---|---|
| GREAT RIVER HEALTH SYSTEM INC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
| ANDERSON, JOY | CORPORATE DIRECTOR | NOT APPLICABLE |
| BARR, DEANNA | CORPORATE DIRECTOR | NOT APPLICABLE |
| DEETS, RYAN | CORPORATE DIRECTOR | NOT APPLICABLE |
| DODD, NEAL | CORPORATE DIRECTOR | NOT APPLICABLE |
| ENGBERG, ROBERT | CORPORATE DIRECTOR | NOT APPLICABLE |
| HICKEY, MICHAEL | CORPORATE DIRECTOR | NOT APPLICABLE |
| HUFFMAN, ROBERT | CORPORATE DIRECTOR | NOT APPLICABLE |
| MARTIN, DOUGLAS | CORPORATE DIRECTOR | NOT APPLICABLE |
| MCCOY, MICHAEL | CORPORATE DIRECTOR | NOT APPLICABLE |
| MCKILLIP, JOHN | CORPORATE DIRECTOR | NOT APPLICABLE |
| MCNAMEE, CARLA | CORPORATE DIRECTOR | NOT APPLICABLE |
| RIHERD, GINA | CORPORATE DIRECTOR | NOT APPLICABLE |
| STEPHENSON, VICTORIA | CORPORATE DIRECTOR | NOT APPLICABLE |
| COLGAN, TERESA | CORPORATE OFFICER | NOT APPLICABLE |
| MCCOY, MICHAEL | CORPORATE OFFICER | NOT APPLICABLE |
| KLOPFENSTEIN, MARY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MARTIN, DOUGLAS | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MCCOY, MICHAEL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MCKILLIP, JOHN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MCNAMEE, CARLA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| RASHID, JOHN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| RODRIGUEZ, RUSSELL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| RYON, JOEL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| STEPHENSON, VICTORIA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| WEST, AMY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| YOST, MICHAEL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| ARAMARK HEALTHCARE SUPPORT SERVICES LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| GREAT RIVER HEALTH SYSTEM INC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SOUTHEAST IOWA REGIONAL MEDICAL CENTER INC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| ALEXANDER, JEREMY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| ANDERSON, JOY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BARR, DEANNA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| CHELF, TODD | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| COLGAN, TERESA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| DEETS, RYAN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| DODD, NEAL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| ENGBERG, ROBERT | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| FLEMING, BETH | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HAGAN, TOMI | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HICKEY, MICHAEL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HUFFMAN, ROBERT | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
Penalties (2)
| Date | Type | Amount |
|---|---|---|
| 2025-12-17 | Fine | $57K |
| 2024-11-12 | Fine | $8K |
Health Deficiencies (14)
2025-12-17 · Health
J
F684 · Quality of Life and Care Deficiencies
Provide appropriate treatment and care according to orders, resident’s preferences and goals.
2025-10-30 · Health
D
F689 · Quality of Life and Care Deficiencies
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.
2025-06-26 · Health
D
F689 · Quality of Life and Care Deficiencies
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.
2025-05-01 · Health
D
F804 · Nutrition and Dietary Deficiencies
Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature.
E
F803 · Nutrition and Dietary Deficiencies
Ensure menus must meet the nutritional needs of residents, be prepared in advance, be followed, be updated, be reviewed by dietician, and meet the needs of the resident.
D
F610 · Freedom from Abuse, Neglect, and Exploitation Deficiencies
Respond appropriately to all alleged violations.
D
F609 · Freedom from Abuse, Neglect, and Exploitation Deficiencies
Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities.
D
F600 · Freedom from Abuse, Neglect, and Exploitation Deficiencies
Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody.
2024-11-13 · Health
J
F689 · Quality of Life and Care Deficiencies
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.
2024-06-13 · Health
E
F804 · Nutrition and Dietary Deficiencies
Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature.
D
F658 · Resident Assessment and Care Planning Deficiencies
Ensure services provided by the nursing facility meet professional standards of quality.
2023-03-16 · Health
D
F880 · Infection Control Deficiencies
Provide and implement an infection prevention and control program.
E
F836 · Administration Deficiencies
Ensure the facility is licensed under applicable State and local law and operates and provides services in compliance with all applicable Federal, State, and local laws, regulations, and codes, and with accepted professional standards.
D
F727 · Nursing and Physician Services Deficiencies
Have a registered nurse on duty 8 hours a day; and select a registered nurse to be the director of nurses on a full time basis.
Staffing
MetricThis FacilityNational Avg
Total Nurse Hrs/Resident/Day3.68
4.53
RN Hrs/Resident/Day0.54
1.33
LPN Hrs/Resident/Day0.81
0.48
CNA Hrs/Resident/Day2.33
2.71
PT Hrs/Resident/Day0.12
0.02
Data as of 2026-03-01