SARAH A TODD MEMORIAL HOME
1000 WEST SOUTH STREET
CARLISLE, PA, 17013
7172452187
CCN: 395677
5
Overall4
Health5
Staffing3
QualitySpecial FocusAbuse IconOwnership Changed (12mo)Inspection OverdueOIG ExcludedUnder CIA
Ownership
| Name | Role | % |
|---|---|---|
| UNITED CHURCH OF CHRIST HOMES | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
| GOURLEY, RONALD | CORPORATE OFFICER | NOT APPLICABLE |
| EYSTER, SHARON | CORPORATE OFFICER | NOT APPLICABLE |
| FIELDS, MEREDITH | CORPORATE OFFICER | NOT APPLICABLE |
| ADAMS, KIMBERLY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| ARNOLD, ERICA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| DIEROLF, LORI | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| DUNCAN, RONALD | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| EYSTER, SHARON | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| FIELDS, MEREDITH | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| GAGNON, TEMPEST | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| GOURLEY, RONALD | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| GRAMM, LUANNE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| JAYMAN, ERIN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| NEWLAND, JASMINE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SHELLY, CRAIG | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| STARNER, JEFFREY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| VELEZ, VICTORIA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| WEISER, NEIL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| CLIFTONLARSONALLEN LLP | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| CONRAD SIEGEL INVESTMENT ADVISORS, INC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MARSH AND MCLENNAN COMPANIES, INC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
Health Deficiencies (6)
2026-01-08 · Health
D
F641 · Resident Assessment and Care Planning Deficiencies
Ensure each resident receives an accurate assessment.
D
F637 · Resident Assessment and Care Planning Deficiencies
Assess the resident when there is a significant change in condition
2024-12-19 · Health
D
F880 · Infection Control Deficiencies
Provide and implement an infection prevention and control program.
E
F812 · Nutrition and Dietary Deficiencies
Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.
D
F557 · Resident Rights Deficiencies
Honor the resident's right to be treated with respect and dignity and to retain and use personal possessions.
2024-02-01 · Health
D
F695 · Quality of Life and Care Deficiencies
Provide safe and appropriate respiratory care for a resident when needed.
Staffing
MetricThis FacilityNational Avg
Total Nurse Hrs/Resident/Day3.68
4.23
RN Hrs/Resident/Day0.54
0.79
LPN Hrs/Resident/Day0.81
0.84
CNA Hrs/Resident/Day2.33
2.60
PT Hrs/Resident/Day0.12
0.04
Data as of 2026-03-01