RENAISSANCE AT THE TERRACES
26475 SOUTH TAMIAMI TRAIL
BONITA SPRINGS, FL, 34135
2399497555
CCN: 106104
3
Overall4
Health1
Staffing4
QualitySpecial FocusAbuse IconOwnership Changed (12mo)Inspection OverdueOIG ExcludedUnder CIA
Ownership
| Name | Role | % |
|---|---|---|
| BONITA SPRINGS RETIREMENT VILLAGE INC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
| BONITA SPRINGS RETIREMENT VILLAGE INC | 5% OR GREATER MORTGAGE INTEREST | NOT APPLICABLE |
| WEISS, RITA | CORPORATE DIRECTOR | NOT APPLICABLE |
| CHRISTIANSEN, KAREN | CORPORATE DIRECTOR | NOT APPLICABLE |
| GERNER, ELRIC | CORPORATE DIRECTOR | NOT APPLICABLE |
| GLYNN, JAMES | CORPORATE DIRECTOR | NOT APPLICABLE |
| GRANT, GERALD | CORPORATE DIRECTOR | NOT APPLICABLE |
| MORELAND, DAVE | CORPORATE DIRECTOR | NOT APPLICABLE |
| GRANT, JONATHAN | CORPORATE OFFICER | NOT APPLICABLE |
| VALDIVIA, PEGGY | CORPORATE OFFICER | NOT APPLICABLE |
| AHERN, SUSAN | CORPORATE OFFICER | NOT APPLICABLE |
| CHRISTIANSEN, KAREN | CORPORATE OFFICER | NOT APPLICABLE |
| FOX, GLENN | CORPORATE OFFICER | NOT APPLICABLE |
| GERNER, ELRIC | CORPORATE OFFICER | NOT APPLICABLE |
| GRANT, GERALD | CORPORATE OFFICER | NOT APPLICABLE |
| ACTS MANAGEMENT SERVICES, INC. | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BONITA SPRINGS RETIREMENT VILLAGE INC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| AHERN, SUSAN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| CHRISTIANSEN, KAREN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| FOX, GLENN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| GRANT, GERALD | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| GRANT, JONATHAN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| VALDIVIA, PEGGY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| ACTS RETIREMENT-LIFE COMMUNITIES MANAGEMENT, LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
Health Deficiencies (8)
2024-07-03 · Health
F
F812 · Nutrition and Dietary Deficiencies
Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.
D
F700 · Quality of Life and Care Deficiencies
Try different approaches before using a bed rail. If a bed rail is needed, the facility must (1) assess a resident for safety risk; (2) review these risks and benefits with the resident/representative; (3) get informed consent; and (4) Correctly install and maintain the bed rail.
2023-05-18 · Health
D
F695 · Quality of Life and Care Deficiencies
Provide safe and appropriate respiratory care for a resident when needed.
D
F687 · Quality of Life and Care Deficiencies
Provide appropriate foot care.
2021-09-23 · Health
D
F812 · Nutrition and Dietary Deficiencies
Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.
D
F761 · Pharmacy Service Deficiencies
Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs.
D
F695 · Quality of Life and Care Deficiencies
Provide safe and appropriate respiratory care for a resident when needed.
D
F677 · Quality of Life and Care Deficiencies
Provide care and assistance to perform activities of daily living for any resident who is unable.
Staffing
MetricThis FacilityNational Avg
Total Nurse Hrs/Resident/Day
No data
3.68RN Hrs/Resident/Day
No data
0.54LPN Hrs/Resident/Day
No data
0.81CNA Hrs/Resident/Day
No data
2.33PT Hrs/Resident/Day
No data
0.12Data as of 2026-03-01