Rehabilitation Center of Lisbon
905 West Main Street
Lisbon, IA, 52253
3194552547
CCN: 165617
4
Overall4
Health4
Staffing2
QualitySpecial FocusAbuse IconOwnership Changed (12mo)Inspection OverdueOIG ExcludedUnder CIA
Ownership
| Name | Role | % |
|---|---|---|
| CHAIM RAJCHENBACH DESCENDANTS TR UA 04282008 | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 46% |
| LEGACY HEALTHCARE FINANCIAL SERVICES LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BEASLEY, KARLA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BEHOUNEK, LINSEY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BORCHERDING, JENNY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BURKEN, SHERI | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| FRIEDENBERG, LAURA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| GOODWIN, MEGAN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HEDBERG, JENNIFER | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HENNAGER, CHRISTINA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HEYING, LARINA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HOUSTON, MINDY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| JAEGER, KRYSTLE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| KNUTSON, MICHELE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| LARSON, MELISSA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MCCLURE, DOROTHY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| OTTERBECK, PATRICIA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| RAJCHENBACH, CHAIM | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SCOTT, KATHLEEN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SEU, JOSHUA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SHABAT, MENACHEM | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SHEAR, KILEY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| STAUDT, SANDRA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| TAEGER, VINCENT | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| VAN VEGHEL, ELIZABETH | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| VANDERPLOEG, JESSICA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| WIERSCHEM, BOBBIE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| WOOD, ROSEMARY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| WRIGHT, AMY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
Health Deficiencies (4)
2026-01-21 · Health
D
F760 · Pharmacy Service Deficiencies
Ensure that residents are free from significant medication errors.
D
F689 · Quality of Life and Care Deficiencies
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.
2024-12-12 · Health
E
F880 · Infection Control Deficiencies
Provide and implement an infection prevention and control program.
2022-12-08 · Health
D
F658 · Resident Assessment and Care Planning Deficiencies
Ensure services provided by the nursing facility meet professional standards of quality.
Staffing
MetricThis FacilityNational Avg
Total Nurse Hrs/Resident/Day3.68
3.56
RN Hrs/Resident/Day0.54
0.64
LPN Hrs/Resident/Day0.81
0.47
CNA Hrs/Resident/Day2.33
2.44
PT Hrs/Resident/Day0.12
0.00
Data as of 2026-03-01