Prairie View Home
610 Eastern Street
Sanborn, IA, 51248
7129303228
CCN: 165574
5
Overall5
Health4
Staffing5
QualitySpecial FocusAbuse IconOwnership Changed (12mo)Inspection OverdueOIG ExcludedUnder CIA
Ownership
| Name | Role | % |
|---|---|---|
| HAACK, JOHN | CORPORATE DIRECTOR | NOT APPLICABLE |
| VANDERWERFF, BRENT | CORPORATE DIRECTOR | NOT APPLICABLE |
| QUECK, JEFFREY | CORPORATE DIRECTOR | NOT APPLICABLE |
| MCDOWELL, DUDLEY | CORPORATE DIRECTOR | NOT APPLICABLE |
| KROESE, JEFFERY | CORPORATE DIRECTOR | NOT APPLICABLE |
| JENNESS, MACKENZIE | CORPORATE DIRECTOR | NOT APPLICABLE |
| APPLETON, LOWELL | CORPORATE DIRECTOR | NOT APPLICABLE |
| BOELTER, TERRY | CORPORATE DIRECTOR | NOT APPLICABLE |
| CRAVENS, JAMES | CORPORATE DIRECTOR | NOT APPLICABLE |
| GETTING, KARISSA | CORPORATE DIRECTOR | NOT APPLICABLE |
| WOLTERS, CHRIS | CORPORATE OFFICER | NOT APPLICABLE |
| CRAVENS, JAMES | CORPORATE OFFICER | NOT APPLICABLE |
| POSTMA, SETH | CORPORATE OFFICER | NOT APPLICABLE |
| PRINS, JENNIFER | CORPORATE OFFICER | NOT APPLICABLE |
| VANDYKE, NANCY | CORPORATE OFFICER | NOT APPLICABLE |
| LICHTY, SCOTT | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| DAGEL, STACEY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| WILSON, RACHEL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SCHWARZ, MAGDELENA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| NELSON, WENDY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| NELSON, THOMAS | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
Health Deficiencies (5)
2024-08-08 · Health
E
F867 · Administration Deficiencies
Set up an ongoing quality assessment and assurance group to review quality deficiencies and develop corrective plans of action.
D
F757 · Pharmacy Service Deficiencies
Ensure each resident’s drug regimen must be free from unnecessary drugs.
D
F689 · Quality of Life and Care Deficiencies
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.
2023-11-16 · Health
E
F812 · Nutrition and Dietary Deficiencies
Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.
D
F804 · Nutrition and Dietary Deficiencies
Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature.
Staffing
MetricThis FacilityNational Avg
Total Nurse Hrs/Resident/Day3.68
3.28
RN Hrs/Resident/Day0.54
0.82
LPN Hrs/Resident/Day0.81
0.34
CNA Hrs/Resident/Day2.33
2.12
PT Hrs/Resident/Day0.12
0.01
Data as of 2026-03-01