PHOEBE RICHLAND HCC
108 SOUTH MAIN STREET
RICHLANDTOWN, PA, 18955
2673714512
CCN: 395023
5
Overall4
Health5
Staffing3
QualitySpecial FocusAbuse IconOwnership Changed (12mo)Inspection OverdueOIG ExcludedUnder CIA
Ownership
| Name | Role | % |
|---|---|---|
| PHOEBE DEVITT HOMES | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
| BENDEL, DANIEL | CORPORATE DIRECTOR | NOT APPLICABLE |
| CALVERT, SCOTT | CORPORATE DIRECTOR | NOT APPLICABLE |
| HADDAD, TERI | CORPORATE DIRECTOR | NOT APPLICABLE |
| KHANUJA, ROB | CORPORATE DIRECTOR | NOT APPLICABLE |
| LAPORTE, AMANDA | CORPORATE DIRECTOR | NOT APPLICABLE |
| MORRIS, DARREN | CORPORATE DIRECTOR | NOT APPLICABLE |
| PALERMO, FAITH | CORPORATE DIRECTOR | NOT APPLICABLE |
| PFLEEGOR, MICHAEL | CORPORATE DIRECTOR | NOT APPLICABLE |
| RASSIER, MATTHEW | CORPORATE DIRECTOR | NOT APPLICABLE |
| SHUTT, VANESSA | CORPORATE DIRECTOR | NOT APPLICABLE |
| STEVENSON, SCOTT | CORPORATE DIRECTOR | NOT APPLICABLE |
| STRELECKI, ALEXIS | CORPORATE DIRECTOR | NOT APPLICABLE |
| MASON, CANDAVE | CORPORATE DIRECTOR | NOT APPLICABLE |
| RICHARDS, ROBERT | CORPORATE OFFICER | NOT APPLICABLE |
| SHOTT, JASON | CORPORATE OFFICER | NOT APPLICABLE |
| STASKA-PIER, MARIE | CORPORATE OFFICER | NOT APPLICABLE |
| STEINER, PATRICIA | CORPORATE OFFICER | NOT APPLICABLE |
| STEVENSON, SCOTT | CORPORATE OFFICER | NOT APPLICABLE |
| BAER, THOMAS | CORPORATE OFFICER | NOT APPLICABLE |
| MORRIS, DARREN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MOSER, DANIEL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| PALERMO, FAITH | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| PFLEEGOR, MICHAEL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| RASSIER, MATTHEW | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| RICHARDS, ROBERT | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SHOTT, JASON | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SHUTT, VANESSA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SKEETE, HANIFF | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SLOAN, JOSHUA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SMITH, DAVID | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| STASKA-PIER, MARIE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| STEINER, PATRICIA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| STEVENSON, SCOTT | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| STRELECKI, ALEXIS | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| WORLEY, WILLIAM | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| TRANGUCH, NICHOLAS | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| PHYSICIAN AND TACTICAL HEALTHCARE SERVICES LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| ALFARO, TRACY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BAER, THOMAS | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BARLEY, RICHARD | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BATES, BONITA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BELL, CARMEN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BENDEL, DANIEL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BERTOLETTE, ROBERT | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| CALL, CARRIE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| CALVERT, SCOTT | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| CHARETTE, KENNETH | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| GERSTLAUER, LINDA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| GULLETT, RACHEL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HACKER, WILLIAM | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| KHANUJA, ROB | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| LIEN, EMMETT | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MASON, CANDAVE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MERRILL, DEBORA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MILLER, ROBERT | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
Health Deficiencies (4)
2025-01-31 · Health
D
F812 · Nutrition and Dietary Deficiencies
Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.
D
F810 · Nutrition and Dietary Deficiencies
Provide special eating equipment and utensils for residents who need them and appropriate assistance.
D
F558 · Resident Rights Deficiencies
Reasonably accommodate the needs and preferences of each resident.
2023-02-09 · Health
D
F684 · Quality of Life and Care Deficiencies
Provide appropriate treatment and care according to orders, resident’s preferences and goals.
Staffing
MetricThis FacilityNational Avg
Total Nurse Hrs/Resident/Day3.68
4.19
RN Hrs/Resident/Day0.54
0.93
LPN Hrs/Resident/Day0.81
0.91
CNA Hrs/Resident/Day2.33
2.36
PT Hrs/Resident/Day0.12
0.12
Data as of 2026-03-01