PHOEBE ALLENTOWN HEALTH CARE CENTER
1925 TURNER STREET
ALLENTOWN, PA, 18104
6107945300
CCN: 395080
2
Overall2
Health3
Staffing2
QualitySpecial FocusAbuse IconOwnership Changed (12mo)Inspection OverdueOIG ExcludedUnder CIA
Ownership
| Name | Role | % |
|---|---|---|
| HADDAD, TERI | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| STEINER, PATRICIA | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| MASON, CANDAVE | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| PFLEEGOR, MICHAEL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| BOCK, KELLY | CORPORATE DIRECTOR | NOT APPLICABLE |
| CALVERT, SCOTT | CORPORATE DIRECTOR | NOT APPLICABLE |
| KHANUJA, ROB | CORPORATE DIRECTOR | NOT APPLICABLE |
| MORRIS, DARREN | CORPORATE DIRECTOR | NOT APPLICABLE |
| PALERMO, FAITH | CORPORATE DIRECTOR | NOT APPLICABLE |
| RASSIER, MATTHEW | CORPORATE DIRECTOR | NOT APPLICABLE |
| STEVENSON, SCOTT | CORPORATE DIRECTOR | NOT APPLICABLE |
| STILES, SANDRA | CORPORATE DIRECTOR | NOT APPLICABLE |
| TORRILLO, JOENEL | CORPORATE DIRECTOR | NOT APPLICABLE |
| BAER, THOMAS | CORPORATE OFFICER | NOT APPLICABLE |
| SHOTT, JASON | CORPORATE OFFICER | NOT APPLICABLE |
| STASKA-PIER, MARIE | CORPORATE OFFICER | NOT APPLICABLE |
| STEVENSON, SCOTT | CORPORATE OFFICER | NOT APPLICABLE |
| KHANUJA, ROB | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| LIEN, EMMETT | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MASON, CANDAVE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MERRILL, DEBORA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MILLER, ROBERT | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MORRIS, DARREN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MOSER, DANIEL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| PALERMO, FAITH | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| PFLEEGOR, MICHAEL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| RASSIER, MATTHEW | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SHOTT, JASON | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SKEETE, HANIFF | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SLOAN, JOSHUA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| STASKA-PIER, MARIE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| STEINER, PATRICIA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| STEVENSON, SCOTT | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| STILES, SANDRA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| TORRILLO, JOENEL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| TRANGUCH, NICHOLAS | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| WORLEY, WILLIAM | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SMITH, DAVID | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| PHOEBE DEVITT HOMES | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| PHOEBE SERVICES INC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| PHYSICIAN AND TACTICAL HEALTHCARE SERVICES LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| ALFARO, TRACY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BAER, THOMAS | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BARLEY, RICHARD | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BATES, BONITA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BELL, CARMEN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BERTOLETTE, ROBERT | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BOCK, KELLY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| CALL, CARRIE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| CALVERT, SCOTT | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| CHARETTE, KENNETH | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| COLLIER, DANIEL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| FRANTZ, LISA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HACKER, WILLIAM | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
Penalties (2)
| Date | Type | Amount |
|---|---|---|
| 2025-07-17 | Fine | $11K |
| 2023-04-24 | Fine | $4K |
Health Deficiencies (13)
2025-08-19 · Health
K
F880 · Infection Control Deficiencies
Provide and implement an infection prevention and control program.
2025-07-17 · Health
D
F689 · Quality of Life and Care Deficiencies
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.
D
F688 · Quality of Life and Care Deficiencies
Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason.
D
F550 · Resident Rights Deficiencies
Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights.
2025-05-12 · Health
D
F550 · Resident Rights Deficiencies
Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights.
2025-04-24 · Health
D
F684 · Quality of Life and Care Deficiencies
Provide appropriate treatment and care according to orders, resident’s preferences and goals.
2024-08-08 · Health
F
F812 · Nutrition and Dietary Deficiencies
Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.
D
F688 · Quality of Life and Care Deficiencies
Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason.
D
F684 · Quality of Life and Care Deficiencies
Provide appropriate treatment and care according to orders, resident’s preferences and goals.
D
F679 · Quality of Life and Care Deficiencies
Provide activities to meet all resident's needs.
D
F656 · Resident Assessment and Care Planning Deficiencies
Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured.
D
F561 · Resident Rights Deficiencies
Honor the resident's right to and the facility must promote and facilitate resident self-determination through support of resident choice.
2023-09-14 · Health
D
F761 · Pharmacy Service Deficiencies
Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs.
Staffing
MetricThis FacilityNational Avg
Total Nurse Hrs/Resident/Day3.68
3.74
RN Hrs/Resident/Day0.54
0.38
LPN Hrs/Resident/Day0.81
1.11
CNA Hrs/Resident/Day2.33
2.24
PT Hrs/Resident/Day0.12
0.13
Data as of 2026-03-01