Penn Nursing Center
618-A S Main Street
Reidsville, NC, 27320
3369516090
CCN: 345530
5
Overall5
Health4
Staffing5
QualitySpecial FocusAbuse IconOwnership Changed (12mo)Inspection OverdueOIG ExcludedUnder CIA
OIG Federal Exclusion Matches (2)
This facility's name matches one or more entities on the OIG List of Excluded Individuals/Entities (LEIE). Excluded parties are prohibited from participation in Medicare and Medicaid programs.
MEMORIAL NURSING CENTERS, INC
1128b7
Excluded 1980-10-07
ST JAMES NURSING CENTER, INC
1128a1
Excluded 1994-03-31
Ownership
| Name | Role | % |
|---|---|---|
| THE MOSES H. CONE MEMORIAL HOSPITAL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
| RISANT HEALTH, INC. | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 100% |
| FORTNEY, CATHERINE | CORPORATE DIRECTOR | NOT APPLICABLE |
| CORNUE, CHRISTOPHER | CORPORATE DIRECTOR | NOT APPLICABLE |
| DOUGLAS, MAE | CORPORATE DIRECTOR | NOT APPLICABLE |
| FRENCH, DAVID | CORPORATE DIRECTOR | NOT APPLICABLE |
| HAYES, WILLIAM | CORPORATE DIRECTOR | NOT APPLICABLE |
| MCIVOR, WILLIAM | CORPORATE DIRECTOR | NOT APPLICABLE |
| NELMS, JASON | CORPORATE DIRECTOR | NOT APPLICABLE |
| SAMET, ARTHUR | CORPORATE DIRECTOR | NOT APPLICABLE |
| STRINGER, ARTHUR | CORPORATE DIRECTOR | NOT APPLICABLE |
| STUCKEY, THOMAS | CORPORATE DIRECTOR | NOT APPLICABLE |
| ANTRUM, VI-ANNE | CORPORATE DIRECTOR | NOT APPLICABLE |
| BOYLSTON, YUN | CORPORATE DIRECTOR | NOT APPLICABLE |
| BRANDON, ASHLEY | CORPORATE DIRECTOR | NOT APPLICABLE |
| CAMPBELL, LENORA | CORPORATE DIRECTOR | NOT APPLICABLE |
| CAREY, ELISE | CORPORATE DIRECTOR | NOT APPLICABLE |
| CONE, THOMAS | CORPORATE DIRECTOR | NOT APPLICABLE |
| KITZMILLER, DAVID | CORPORATE OFFICER | NOT APPLICABLE |
| BARROW, ANDREW | CORPORATE OFFICER | NOT APPLICABLE |
| CARTER, ROBERT | CORPORATE OFFICER | NOT APPLICABLE |
| CHU, BENJAMIN | CORPORATE OFFICER | NOT APPLICABLE |
| MILLER, JOHN | CORPORATE OFFICER | NOT APPLICABLE |
| SHERRY, BERNIE | CORPORATE OFFICER | NOT APPLICABLE |
| HOPPER, WILLIAM | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| COOPER, RAYMOND | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BARROW, ANDREW | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
Health Deficiencies (3)
2025-01-30 · Health
E
F727 · Nursing and Physician Services Deficiencies
Have a registered nurse on duty 8 hours a day; and select a registered nurse to be the director of nurses on a full time basis.
2022-08-18 · Health
D
F690 · Quality of Life and Care Deficiencies
Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections.
D
F657 · Resident Assessment and Care Planning Deficiencies
Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals.
Staffing
MetricThis FacilityNational Avg
Total Nurse Hrs/Resident/Day3.68
3.29
RN Hrs/Resident/Day0.54
0.57
LPN Hrs/Resident/Day0.81
0.55
CNA Hrs/Resident/Day2.33
2.17
PT Hrs/Resident/Day0.12
0.07
Data as of 2026-03-01