OCHSNER MEDICAL CENTER SKILLED NURSING FACILITY
2614 JEFFERSON HWY, 3RD FLOOR
JEFFERSON, LA, 70121
5043144249
CCN: 195180
5
Overall5
Health5
Staffing3
QualitySpecial FocusAbuse IconOwnership Changed (12mo)Inspection OverdueOIG ExcludedUnder CIA
Ownership
| Name | Role | % |
|---|---|---|
| OCHSNER CLINIC FOUNDATION | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
| MAURIN, JAMES E. | CORPORATE DIRECTOR | NOT APPLICABLE |
| MESTAYER, SUZANNE T. | CORPORATE DIRECTOR | NOT APPLICABLE |
| PARKER, JEFFERSON | CORPORATE DIRECTOR | NOT APPLICABLE |
| PATRICK, ROBERT | CORPORATE DIRECTOR | NOT APPLICABLE |
| RIDDELL, TIMOTHY | CORPORATE DIRECTOR | NOT APPLICABLE |
| SMITH, VICTORIA | CORPORATE DIRECTOR | NOT APPLICABLE |
| SUMRALL, WILLIAM | CORPORATE DIRECTOR | NOT APPLICABLE |
| SUQUET, JOSE | CORPORATE DIRECTOR | NOT APPLICABLE |
| WISDOM, ANDREW | CORPORATE DIRECTOR | NOT APPLICABLE |
| ADOLPH, VINCENT | CORPORATE DIRECTOR | NOT APPLICABLE |
| BLESSEY, KAREN | CORPORATE DIRECTOR | NOT APPLICABLE |
| BUI, CUONG | CORPORATE DIRECTOR | NOT APPLICABLE |
| DOGA, BENJAMIN | CORPORATE DIRECTOR | NOT APPLICABLE |
| GUNN, SUSAN | CORPORATE DIRECTOR | NOT APPLICABLE |
| HINES, WILLIAM | CORPORATE DIRECTOR | NOT APPLICABLE |
| JAIN, SUMA | CORPORATE DIRECTOR | NOT APPLICABLE |
| LACOUR, ALISHA | CORPORATE DIRECTOR | NOT APPLICABLE |
| LECORGNE, ROBERT | CORPORATE DIRECTOR | NOT APPLICABLE |
| WOLTERMAN, ROBERT | CORPORATE OFFICER | NOT APPLICABLE |
| HULEFELD, MICHAEL | CORPORATE OFFICER | NOT APPLICABLE |
| MOLLOY, JAMES | CORPORATE OFFICER | NOT APPLICABLE |
| NOVEMBER, PETER | CORPORATE OFFICER | NOT APPLICABLE |
| HULEFELD, MICHAEL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| WOLTERMAN, ROBERT | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| OCHSNER CLINIC FOUNDATION | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| WOLTERMAN, ROBERT | W-2 MANAGING EMPLOYEE | NOT APPLICABLE |
Penalties (1)
| Date | Type | Amount |
|---|---|---|
| 2024-05-22 | Fine | $8K |
Health Deficiencies (6)
2025-03-10 · Health
D
F880 · Infection Control Deficiencies
Provide and implement an infection prevention and control program.
D
F761 · Pharmacy Service Deficiencies
Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs.
E
F758 · Pharmacy Service Deficiencies
Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited.
2024-05-22 · Health
D
F836 · Administration Deficiencies
Ensure the facility is licensed under applicable State and local law and operates and provides services in compliance with all applicable Federal, State, and local laws, regulations, and codes, and with accepted professional standards.
G
F689 · Quality of Life and Care Deficiencies
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.
2024-03-27 · Health
D
F880 · Infection Control Deficiencies
Provide and implement an infection prevention and control program.
Staffing
MetricThis FacilityNational Avg
Total Nurse Hrs/Resident/Day3.68
7.12
RN Hrs/Resident/Day0.54
1.71
LPN Hrs/Resident/Day0.81
2.91
CNA Hrs/Resident/Day2.33
2.49
PT Hrs/Resident/Day0.12
0.39
Data as of 2026-03-01