Oakwood Care Center
400 Highway 18 West
Clear Lake, IA, 50428
6413575244
CCN: 165365
3
Overall3
Health3
Staffing4
QualitySpecial FocusAbuse IconOwnership Changed (12mo)Inspection OverdueOIG ExcludedUnder CIA
Ownership
| Name | Role | % |
|---|---|---|
| LEGACY HEALTHCARE FINANCIAL SERVICES LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BEASLEY, KARLA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BEHOUNEK, LINSEY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BORCHERDING, JENNY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BREKKEN, MCKENZIE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BURKEN, SHERI | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| FRIEDENBERG, LAURA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HEDBERG, JENNIFER | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HENNAGER, CHRISTINA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HEYING, LARINA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HOUSTON, MINDY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| JAEGER, KRYSTLE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| KNUTSON, MICHELE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| LARSON, MELISSA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MCCLURE, DOROTHY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| OTTERBECK, PATRICIA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| RAJCHENBACH, CHAIM | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SCOTT, KATHLEEN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SEU, JOSHUA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SHABAT, MENACHEM | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SHEAR, KILEY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| STAUDT, SANDRA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| THOE, KRYSTAL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| THORSON, LINDSEY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| VAN VEGHEL, ELIZABETH | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| WIERSCHEM, BOBBIE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| WOOD, ROSEMARY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| WRIGHT, AMY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
Health Deficiencies (12)
2025-12-31 · Health
D
F880 · Infection Control Deficiencies
Provide and implement an infection prevention and control program.
E
F814 · Nutrition and Dietary Deficiencies
Dispose of garbage and refuse properly.
D
F578 · Resident Rights Deficiencies
Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive.
2025-11-19 · Health
D
F684 · Quality of Life and Care Deficiencies
Provide appropriate treatment and care according to orders, resident’s preferences and goals.
2024-11-07 · Health
D
F880 · Infection Control Deficiencies
Provide and implement an infection prevention and control program.
E
F812 · Nutrition and Dietary Deficiencies
Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.
D
F692 · Quality of Life and Care Deficiencies
Provide enough food/fluids to maintain a resident's health.
D
F641 · Resident Assessment and Care Planning Deficiencies
Ensure each resident receives an accurate assessment.
D
F623 · Resident Rights Deficiencies
Provide timely notification to the resident, and if applicable to the resident representative and ombudsman, before transfer or discharge, including appeal rights.
D
F578 · Resident Rights Deficiencies
Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive.
2023-09-28 · Health
D
F689 · Quality of Life and Care Deficiencies
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.
D
F644 · Resident Assessment and Care Planning Deficiencies
Coordinate assessments with the pre-admission screening and resident review program; and referring for services as needed.
Staffing
MetricThis FacilityNational Avg
Total Nurse Hrs/Resident/Day3.68
3.42
RN Hrs/Resident/Day0.54
0.46
LPN Hrs/Resident/Day0.81
0.60
CNA Hrs/Resident/Day2.33
2.36
PT Hrs/Resident/Day0.12
0.02
Data as of 2026-03-01