NORTHERN REGIONAL HOSPITAL
830 ROCKFORD STREET
MOUNT AIRY, NC, 27030
3367197000
CCN: 345278
5
Overall5
Health5
Staffing4
QualitySpecial FocusAbuse IconOwnership Changed (12mo)Inspection OverdueOIG ExcludedUnder CIA
Ownership
| Name | Role | % |
|---|---|---|
| HILL, EARL | CONTRACTED MANAGING EMPLOYEE | NOT APPLICABLE |
| HICKLING, ANDREA | CONTRACTED MANAGING EMPLOYEE | NOT APPLICABLE |
| CARTER, DWAYNE | CORPORATE DIRECTOR | NOT APPLICABLE |
| COOK, PHILLIP | CORPORATE DIRECTOR | NOT APPLICABLE |
| GILLESPIE, DAVID | CORPORATE DIRECTOR | NOT APPLICABLE |
| GOLDING, RUBEN | CORPORATE DIRECTOR | NOT APPLICABLE |
| LEWIS, TERESA | CORPORATE DIRECTOR | NOT APPLICABLE |
| MOODY, ROBERT | CORPORATE DIRECTOR | NOT APPLICABLE |
| PATTERSON, PAUL | CORPORATE DIRECTOR | NOT APPLICABLE |
| SHOCKLEY, DAVID | CORPORATE DIRECTOR | NOT APPLICABLE |
| SNOW, PHILLIP | CORPORATE DIRECTOR | NOT APPLICABLE |
| VENABLE, MONTY | CORPORATE DIRECTOR | NOT APPLICABLE |
| WOLTZ, WILLIAM | CORPORATE DIRECTOR | NOT APPLICABLE |
| RIGGS, TOMMY | CORPORATE DIRECTOR | NOT APPLICABLE |
| ATKINS, DARON | CORPORATE DIRECTOR | NOT APPLICABLE |
| HILL, EARL | CORPORATE OFFICER | NOT APPLICABLE |
| HICKLING, ANDREA | CORPORATE OFFICER | NOT APPLICABLE |
| WHITE, DEREK | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
Health Deficiencies (1)
2025-03-28 · Health
E
F812 · Nutrition and Dietary Deficiencies
Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.
Staffing
MetricThis FacilityNational Avg
Total Nurse Hrs/Resident/Day3.68
4.82
RN Hrs/Resident/Day0.54
1.64
LPN Hrs/Resident/Day0.81
0.34
CNA Hrs/Resident/Day2.33
2.84
PT Hrs/Resident/Day0.12
0.00
Data as of 2026-03-01