MILLER'S AT OAK POINTE
411 N WOLF RD
COLUMBIA CITY, IN, 46725
2602488141
CCN: 155128
4
Overall4
Health4
Staffing3
QualitySpecial FocusAbuse IconOwnership Changed (12mo)Inspection OverdueOIG ExcludedUnder CIA
Ownership
| Name | Role | % |
|---|---|---|
| JOHNSON MEMORIAL HOSPITAL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
| MHS COLUMBIA CITY, LLC | 5% OR GREATER MORTGAGE INTEREST | NOT APPLICABLE |
| LAKE CITY BANK | 5% OR GREATER MORTGAGE INTEREST | NOT APPLICABLE |
| DUNKLE, DAVID | CORPORATE DIRECTOR | NOT APPLICABLE |
| HAUG, LORI | CORPORATE DIRECTOR | NOT APPLICABLE |
| ROBINSON, TINA | CORPORATE DIRECTOR | NOT APPLICABLE |
| BERKHOUSE, STEVEN | CORPORATE DIRECTOR | NOT APPLICABLE |
| BOYLE, PATRICK | CORPORATE DIRECTOR | NOT APPLICABLE |
| DUNKLE, DAVID | CORPORATE OFFICER | NOT APPLICABLE |
| BERKHOUSE, STEVEN | CORPORATE OFFICER | NOT APPLICABLE |
| DECOLA, ROBERT | CORPORATE OFFICER | NOT APPLICABLE |
| FORVIS MAZARS LLP | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| THERACARE INC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MILLER'S HEALTH SYSTEMS INC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BAKER, STEPHEN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BOYLE, PATRICK | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| DECOLA, ROBERT | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| DUNKLE, DAVID | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HAUG, LORI | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| ROBINSON, TINA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| VAN DEN DRIESSCHE, THOMAS | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
Health Deficiencies (5)
2025-07-16 · Health
D
F604 · Freedom from Abuse, Neglect, and Exploitation Deficiencies
Ensure that each resident is free from the use of physical restraints, unless needed for medical treatment.
2024-11-14 · Health
F
F812 · Nutrition and Dietary Deficiencies
Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.
E
F761 · Pharmacy Service Deficiencies
Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs.
2023-01-17 · Health
F
F812 · Nutrition and Dietary Deficiencies
Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.
D
F695 · Quality of Life and Care Deficiencies
Provide safe and appropriate respiratory care for a resident when needed.
Staffing
MetricThis FacilityNational Avg
Total Nurse Hrs/Resident/Day3.68
4.09
RN Hrs/Resident/Day0.54
0.79
LPN Hrs/Resident/Day0.81
1.02
CNA Hrs/Resident/Day2.33
2.28
PT Hrs/Resident/Day0.12
0.06
Data as of 2026-03-01