MEADOWS, THE
575 OSGOOD STREET
NORTH ANDOVER, MA, 01845
9787254100
CCN: 225724
5
Overall5
Health4
Staffing5
QualitySpecial FocusAbuse IconOwnership Changed (12mo)Inspection OverdueOIG ExcludedUnder CIA
Ownership
| Name | Role | % |
|---|---|---|
| EDGEWOOD RETIREMENT COMMUNITY, INC. | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
| BARBADORO, ELIZABETH | CORPORATE DIRECTOR | NOT APPLICABLE |
| CONSOLI, MICHAEL | CORPORATE DIRECTOR | NOT APPLICABLE |
| DEVEAU, BRYAN | CORPORATE DIRECTOR | NOT APPLICABLE |
| HACKER, ELIOTT | CORPORATE DIRECTOR | NOT APPLICABLE |
| HEDSTROM, PAUL | CORPORATE DIRECTOR | NOT APPLICABLE |
| HOYT, MARLENE | CORPORATE DIRECTOR | NOT APPLICABLE |
| MACBRIEN, NATALIE | CORPORATE DIRECTOR | NOT APPLICABLE |
| MIRAGLIOTTA, CAMILLE | CORPORATE DIRECTOR | NOT APPLICABLE |
| OVERDEPUT, HUGO | CORPORATE DIRECTOR | NOT APPLICABLE |
| PICCIRILLO, DONALD | CORPORATE DIRECTOR | NOT APPLICABLE |
| RAHMAN, SAYEEDA | CORPORATE DIRECTOR | NOT APPLICABLE |
| SMITH, THOMAS | CORPORATE DIRECTOR | NOT APPLICABLE |
| SUMBERG, RICHARD | CORPORATE DIRECTOR | NOT APPLICABLE |
| VAILL, TIMOTHY | CORPORATE DIRECTOR | NOT APPLICABLE |
| WHITE, HENRY | CORPORATE DIRECTOR | NOT APPLICABLE |
| YOUNG, JOSH | CORPORATE DIRECTOR | NOT APPLICABLE |
| KAMPERSAL, MELISSA | CORPORATE OFFICER | NOT APPLICABLE |
| ROTERING, MARLENE | CORPORATE OFFICER | NOT APPLICABLE |
| SULLIVAN, JANE | CORPORATE OFFICER | NOT APPLICABLE |
| DEVEAU, BRYAN | W-2 MANAGING EMPLOYEE | NOT APPLICABLE |
| MACBRIEN, NATALIE | W-2 MANAGING EMPLOYEE | NOT APPLICABLE |
| ROTERING, MARLENE | W-2 MANAGING EMPLOYEE | NOT APPLICABLE |
| SULLIVAN, JANE | W-2 MANAGING EMPLOYEE | NOT APPLICABLE |
Staffing
MetricThis FacilityNational Avg
Total Nurse Hrs/Resident/Day3.68
5.01
RN Hrs/Resident/Day0.54
0.70
LPN Hrs/Resident/Day0.81
1.74
CNA Hrs/Resident/Day2.33
2.57
PT Hrs/Resident/Day0.12
0.09
Data as of 2026-03-01