MEADOWOOD
3205 SKIPPACK PIKE
LANSDALE, PA, 19446
6105841000
CCN: 395768
5
Overall5
Health5
Staffing5
QualitySpecial FocusAbuse IconOwnership Changed (12mo)Inspection OverdueOIG ExcludedUnder CIA
OIG Federal Exclusion Matches (3)
This facility's name matches one or more entities on the OIG List of Excluded Individuals/Entities (LEIE). Excluded parties are prohibited from participation in Medicare and Medicaid programs.
CHRISTA CORPORATION
1128a1
Excluded 1996-05-02
DOTTER FAMILY CORPORATION
1128a2
Excluded 2004-03-18
LIFE SUPPORT CORPORATION
1128a1
Excluded 2015-09-20
Ownership
| Name | Role | % |
|---|---|---|
| MCKENNEY, BRUCE | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 100% |
| IRONS, ROBERT | CORPORATE DIRECTOR | NOT APPLICABLE |
| DESSEN, LAWRENCE | CORPORATE DIRECTOR | NOT APPLICABLE |
| DOLLOFF, EUGENE | CORPORATE DIRECTOR | NOT APPLICABLE |
| MCKENNEY, BRUCE | CORPORATE DIRECTOR | NOT APPLICABLE |
| MORGAN, THOMAS | CORPORATE DIRECTOR | NOT APPLICABLE |
| NORDEMAN, PAUL | CORPORATE DIRECTOR | NOT APPLICABLE |
| OST, BARBARA | CORPORATE DIRECTOR | NOT APPLICABLE |
| RIEDER, JEFFREY | CORPORATE DIRECTOR | NOT APPLICABLE |
| ROSE, VICTOR | CORPORATE DIRECTOR | NOT APPLICABLE |
| STRASBURG, MARK | CORPORATE DIRECTOR | NOT APPLICABLE |
| WARNER-MARON, ILENE | CORPORATE DIRECTOR | NOT APPLICABLE |
| BEAM, JAMES | CORPORATE DIRECTOR | NOT APPLICABLE |
| BEVINGTON, TODD | CORPORATE DIRECTOR | NOT APPLICABLE |
| BICKEL, NANCY | CORPORATE DIRECTOR | NOT APPLICABLE |
| BRENN, JEREMY | CORPORATE DIRECTOR | NOT APPLICABLE |
| MCKENNEY, BRUCE | CORPORATE OFFICER | NOT APPLICABLE |
| WISNIEWSKI, STEVEN | CORPORATE OFFICER | NOT APPLICABLE |
| BEAM, JAMES | CORPORATE OFFICER | NOT APPLICABLE |
| BRENN, JEREMY | CORPORATE OFFICER | NOT APPLICABLE |
| YARMARK, SCOTT | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BEATRICE, BARBARA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BACK, MARLON | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| FARRELL, REGINA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| KOTSATOS, JOHN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| WISNIEWSKI, STEVEN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
Health Deficiencies (2)
2023-07-19 · Health
D
F692 · Quality of Life and Care Deficiencies
Provide enough food/fluids to maintain a resident's health.
D
F657 · Resident Assessment and Care Planning Deficiencies
Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals.
Staffing
MetricThis FacilityNational Avg
Total Nurse Hrs/Resident/Day3.68
4.46
RN Hrs/Resident/Day0.54
1.21
LPN Hrs/Resident/Day0.81
0.80
CNA Hrs/Resident/Day2.33
2.45
PT Hrs/Resident/Day0.12
0.14
Data as of 2026-03-01