LUTHERAN CARE CENTER
702 WEST CUMBERLAND
ALTAMONT, IL, 62411
6184836136
CCN: 145380
5
Overall4
Health5
Staffing3
QualitySpecial FocusAbuse IconOwnership Changed (12mo)Inspection OverdueOIG ExcludedUnder CIA
Ownership
| Name | Role | % |
|---|---|---|
| FAITH LUTHERAN CHURCH | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 5% |
| GRACE EVANGELICAL LUTHERAN CHURCH | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 5% |
| HOLY CROSS EVANGELICAL LUTHERAN CHURCH | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 5% |
| HOLY CROSS LUTHERAN CHURCH | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 5% |
| IMMANUEL LUTHERAN CHURCH | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 5% |
| ST. JAMES EVANGELICAL LUTHERAN CHURCH | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 5% |
| ST. JOHN LUTHERAN CHURCH | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 5% |
| ST. JOHN'S EVANGELICAL LUTHERAN CHURCH | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 5% |
| ST. JOHN'S LUTHERAN CHURCH | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 5% |
| ST. JOHN'S LUTHERAN CHURCH OF SHELBYVILLE | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 5% |
| ST. PAUL EVANGELICAL LUTHERAN CHURCH ELCA | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 5% |
| ST. PAUL LUTHERAN CHURCH | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 5% |
| ST. PETER'S LUTHERAN CHURCH | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 5% |
| TRINITY EVANGELICAL LUTHERAN CHURCH | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 5% |
| TRINITY LUTHERAN CHURCH NALC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 5% |
| ZION LUTHERAN CHURCH | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 5% |
| SCHROEDER, KIMBERLY | CORPORATE DIRECTOR | NOT APPLICABLE |
| GIVENS, JOANN | CORPORATE DIRECTOR | NOT APPLICABLE |
| HANFLAND, SUSAN | CORPORATE DIRECTOR | NOT APPLICABLE |
| HANSON, DEBORAH | CORPORATE DIRECTOR | NOT APPLICABLE |
| HASTINGS, JACK | CORPORATE DIRECTOR | NOT APPLICABLE |
| HEIDEN, DOUGLAS | CORPORATE DIRECTOR | NOT APPLICABLE |
| HEIDEN, SANDRA | CORPORATE DIRECTOR | NOT APPLICABLE |
| MAGNUS, TWILA | CORPORATE DIRECTOR | NOT APPLICABLE |
| MILLER, EMILY | CORPORATE DIRECTOR | NOT APPLICABLE |
| OPILKA, JOHN | CORPORATE DIRECTOR | NOT APPLICABLE |
| REYNOLDS, BETH | CORPORATE DIRECTOR | NOT APPLICABLE |
| STREMMING, KURT | CORPORATE DIRECTOR | NOT APPLICABLE |
| STUCKMEYER, LEA | CORPORATE DIRECTOR | NOT APPLICABLE |
| STUEMKE, HERB | CORPORATE DIRECTOR | NOT APPLICABLE |
| TAPPENDORF, DWAYNE | CORPORATE DIRECTOR | NOT APPLICABLE |
| TRAUB, DAVID | CORPORATE DIRECTOR | NOT APPLICABLE |
| WEISS, PHYLLIS | CORPORATE DIRECTOR | NOT APPLICABLE |
| WETHERELL, DIANE | CORPORATE DIRECTOR | NOT APPLICABLE |
| WILLIAMS, ROBERT | CORPORATE DIRECTOR | NOT APPLICABLE |
| WYCKOFF, GERALD | CORPORATE DIRECTOR | NOT APPLICABLE |
| WYCKOFF, KATHY | CORPORATE DIRECTOR | NOT APPLICABLE |
| AHERIN, DIANE | CORPORATE DIRECTOR | NOT APPLICABLE |
| BEHRNS, DOROTHY | CORPORATE DIRECTOR | NOT APPLICABLE |
| BIGGS, CHARLES | CORPORATE DIRECTOR | NOT APPLICABLE |
| BLIEVERNICHT, DENNIS | CORPORATE DIRECTOR | NOT APPLICABLE |
| BRAY, FREDERICK | CORPORATE DIRECTOR | NOT APPLICABLE |
| CORDER, KATHRYN | CORPORATE DIRECTOR | NOT APPLICABLE |
| GARBE, VERA | CORPORATE DIRECTOR | NOT APPLICABLE |
| MILLER, EMILY | CORPORATE OFFICER | NOT APPLICABLE |
| MILLER, KEVIN | CORPORATE OFFICER | NOT APPLICABLE |
| ZIEGLER, GARRETT | CORPORATE OFFICER | NOT APPLICABLE |
| SOLTWEDEL, BEVERLY | CORPORATE OFFICER | NOT APPLICABLE |
| STREMMING, JEFF | CORPORATE OFFICER | NOT APPLICABLE |
| WOHLTMAN, NORMA | CORPORATE OFFICER | NOT APPLICABLE |
| HUNTLEY, KATHRYN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MILBURN-GEHLE, MARCIA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MILLER, EMILY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MULVANEY, RONALD | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| CARRUTHERS, SHELBY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| REETER, TAMYRA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| WORKMAN, CHRISTINE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| ASBELL, MARIYA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| OPILKA, JOHN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| CLIFTON, JONI | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| CORNETT, ALEXIS | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| FELDHAKE, DAWN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HARRIS, SAMANTHA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HERRMANN, KRYSTLE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
Penalties (2)
| Date | Type | Amount |
|---|---|---|
| 2025-03-28 | Fine | $11K |
| 2024-07-26 | Fine | $8K |
Health Deficiencies (11)
2025-09-30 · Health
B
F912 · Environmental Deficiencies
Provide rooms that are at least 80 square feet per resident in multiple rooms and 100 square feet for single resident rooms.
D
F880 · Infection Control Deficiencies
Provide and implement an infection prevention and control program.
J
F689 · Quality of Life and Care Deficiencies
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.
2025-03-28 · Health
G
F689 · Quality of Life and Care Deficiencies
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.
2024-11-15 · Health
D
F609 · Freedom from Abuse, Neglect, and Exploitation Deficiencies
Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities.
D
F600 · Freedom from Abuse, Neglect, and Exploitation Deficiencies
Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody.
2024-07-26 · Health
E
F880 · Infection Control Deficiencies
Provide and implement an infection prevention and control program.
G
F689 · Quality of Life and Care Deficiencies
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.
2023-06-09 · Health
B
F912 · Environmental Deficiencies
Provide rooms that are at least 80 square feet per resident in multiple rooms and 100 square feet for single resident rooms.
D
F759 · Pharmacy Service Deficiencies
Ensure medication error rates are not 5 percent or greater.
D
F689 · Quality of Life and Care Deficiencies
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.
Staffing
MetricThis FacilityNational Avg
Total Nurse Hrs/Resident/Day3.68
3.59
RN Hrs/Resident/Day0.54
0.73
LPN Hrs/Resident/Day0.81
0.49
CNA Hrs/Resident/Day2.33
2.37
PT Hrs/Resident/Day0.12
0.01
Data as of 2026-03-01