LEHIGH VALLEY HOSPITAL TSU
17TH & CHEW STS
ALLENTOWN, PA, 18105
6109694225
CCN: 395951
2
Overall1
Health5
Staffing5
QualitySpecial FocusAbuse IconOwnership Changed (12mo)Inspection OverdueOIG ExcludedUnder CIA
OIG Federal Exclusion Matches (5)
This facility's name matches one or more entities on the OIG List of Excluded Individuals/Entities (LEIE). Excluded parties are prohibited from participation in Medicare and Medicaid programs.
LEHIGH VALLEY COMMUNITY MENTAL
1128b7
Excluded 2018-10-16
LEHIGH VALLEY COMMUNITY MENTAL
1128b7
Excluded 2018-10-16
LEHIGH VALLEY COMMUNITY MENTAL
1128b7
Excluded 2018-10-16
LEHIGH VALLEY COMMUNITY MENTAL
1128b7
Excluded 2018-10-16
LEHIGH VALLEY COMMUNITY MENTAL
1128b7
Excluded 2018-10-16
Ownership
| Name | Role | % |
|---|---|---|
| JEFFERSON HEALTH CORPORATION | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 50% |
| THOMAS JEFFERSON UNIVERSITY | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 50% |
| O'BRIEN, KATHY | CORPORATE DIRECTOR | NOT APPLICABLE |
| BROOKE, BETH | CORPORATE DIRECTOR | NOT APPLICABLE |
| GREEN, LINDA | CORPORATE DIRECTOR | NOT APPLICABLE |
| GUPTA, RANJU | CORPORATE DIRECTOR | NOT APPLICABLE |
| HOFFMAN, JOEL | CORPORATE DIRECTOR | NOT APPLICABLE |
| KANE, BRYAN | CORPORATE DIRECTOR | NOT APPLICABLE |
| MILLER, ALLISON | CORPORATE DIRECTOR | NOT APPLICABLE |
| MILLER, JAMES | CORPORATE DIRECTOR | NOT APPLICABLE |
| ROSSI, MICHAEL | CORPORATE DIRECTOR | NOT APPLICABLE |
| WORTHINGTON, WILLIAM | CORPORATE DIRECTOR | NOT APPLICABLE |
| YEE, SUSAN | CORPORATE DIRECTOR | NOT APPLICABLE |
| ANTHONY, KIRSTEN | CORPORATE DIRECTOR | NOT APPLICABLE |
| MURPHY, ROBERT | CORPORATE OFFICER | NOT APPLICABLE |
| SANDHU, ROVINDER | CORPORATE OFFICER | NOT APPLICABLE |
| STANLEY, JOHN | CORPORATE OFFICER | NOT APPLICABLE |
| THOMAS, ROBERT | CORPORATE OFFICER | NOT APPLICABLE |
| ABIA BUENACHE, JOSE | CORPORATE OFFICER | NOT APPLICABLE |
| BEGLIOMINI, ROBERT | CORPORATE OFFICER | NOT APPLICABLE |
| FRIEL, TIMOTHY | CORPORATE OFFICER | NOT APPLICABLE |
| MACOMB, JULIE | CORPORATE OFFICER | NOT APPLICABLE |
| MOLITORIS, STEPHEN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SHEDLOCK, CAROLINE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
Health Deficiencies (1)
2025-04-16 · Health
L
F689 · Quality of Life and Care Deficiencies
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.
Staffing
MetricThis FacilityNational Avg
Total Nurse Hrs/Resident/Day3.68
6.15
RN Hrs/Resident/Day0.54
3.57
LPN Hrs/Resident/Day0.81
0.34
CNA Hrs/Resident/Day2.33
2.24
PT Hrs/Resident/Day0.12
0.58
Data as of 2026-03-01