LEBANON VALLEY HOME THE
550 EAST MAIN STREET
ANNVILLE, PA, 17003
7178674467
CCN: 395832
5
Overall5
Health5
Staffing3
QualitySpecial FocusAbuse IconOwnership Changed (12mo)Inspection OverdueOIG ExcludedUnder CIA
Ownership
| Name | Role | % |
|---|---|---|
| EYSTER, SHARON | CORPORATE OFFICER | NOT APPLICABLE |
| FIELDS, MEREDITH | CORPORATE OFFICER | NOT APPLICABLE |
| GOURLEY, RONALD | CORPORATE OFFICER | NOT APPLICABLE |
| FIELDS, MEREDITH | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| FOGLEMAN, ABIGAIL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| GAGNON, TEMPEST | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| GOURLEY, RONALD | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HARVEY, CATHERINE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| KREBS, DANIEL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| UNITED CHURCH OF CHRIST HOMES | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SHEAFFER, LINDSAY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SHELLY, CRAIG | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| TILLINGER, AMY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| VELEZ, VICTORIA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| WEISER, NEIL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| PULASKI, MEGAN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| DIEROLF, LORI | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| ENRIGHT, EMILY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
Health Deficiencies (2)
2025-09-05 · Health
E
F628 · Resident Rights Deficiencies
Provide the required documentation or notification related to the resident's needs, appeal rights, or bed-hold policies.
2024-10-03 · Health
D
F550 · Resident Rights Deficiencies
Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights.
Staffing
MetricThis FacilityNational Avg
Total Nurse Hrs/Resident/Day3.68
4.83
RN Hrs/Resident/Day0.54
1.08
LPN Hrs/Resident/Day0.81
0.88
CNA Hrs/Resident/Day2.33
2.87
PT Hrs/Resident/Day0.12
0.05
Data as of 2026-03-01