LANDIS HOMES
1001 EAST OREGON ROAD
LITITZ, PA, 17543
7175693271
CCN: 395797
5
Overall4
Health5
Staffing5
QualitySpecial FocusAbuse IconOwnership Changed (12mo)Inspection OverdueOIG ExcludedUnder CIA
Ownership
| Name | Role | % |
|---|---|---|
| LANDIS COMMUNITIES | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
| ZOOK, LARRY | CORPORATE DIRECTOR | NOT APPLICABLE |
| STOLTZFUS, GEORGE | CORPORATE DIRECTOR | NOT APPLICABLE |
| MOORE, KEN | CORPORATE DIRECTOR | NOT APPLICABLE |
| MOFFETT, GLEN | CORPORATE DIRECTOR | NOT APPLICABLE |
| LOWNSBERY, LINDA | CORPORATE DIRECTOR | NOT APPLICABLE |
| LINGENFELTER, SHERWOOD | CORPORATE DIRECTOR | NOT APPLICABLE |
| HORST, GERALD | CORPORATE DIRECTOR | NOT APPLICABLE |
| ANTES, JOSH | CORPORATE DIRECTOR | NOT APPLICABLE |
| DAVIS, WILLIAM | CORPORATE DIRECTOR | NOT APPLICABLE |
| ZOOK, LARRY | CORPORATE OFFICER | NOT APPLICABLE |
| BERGEY, EVON | CORPORATE OFFICER | NOT APPLICABLE |
| HAMILTON, COREY | CORPORATE OFFICER | NOT APPLICABLE |
| HORST, GERALD | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| LINGENFELTER, SHERWOOD | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| LOWNSBERY, LINDA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MOFFETT, GLEN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MOORE, KEN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SCHOENER, LORI | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| STOLTZFUS, GEORGE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| ZOOK, LARRY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| CLARK, LISA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BOOK, MIRIAM | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BERGEY, EVON | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| ANTES, JOSH | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| ALLISON, TAMMY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| RKL LLP | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| PEACE CHURCH RISK RETENTION GROUP | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| PARASOL ALLIANCE LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| LANDIS COMMUNITIES | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| COVENANT ALLIANCE REHAB EAST LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| DAVIS, WILLIAM | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HAMILTON, COREY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
Health Deficiencies (1)
2025-09-26 · Health
G
F689 · Quality of Life and Care Deficiencies
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.
Staffing
MetricThis FacilityNational Avg
Total Nurse Hrs/Resident/Day3.68
5.15
RN Hrs/Resident/Day0.54
1.14
LPN Hrs/Resident/Day0.81
1.11
CNA Hrs/Resident/Day2.33
2.90
PT Hrs/Resident/Day0.12
0.03
Data as of 2026-03-01