HERITAGE POINTE OF HUNTINGTON
1180 WEST 500 NORTH
HUNTINGTON, IN, 46750
2603552750
CCN: 155692
5
Overall4
Health4
Staffing5
QualitySpecial FocusAbuse IconOwnership Changed (12mo)Inspection OverdueOIG ExcludedUnder CIA
Ownership
| Name | Role | % |
|---|---|---|
| ADAMS COUNTY MEMORIAL HOSPITAL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
| WHEELER, DANE | CORPORATE OFFICER | NOT APPLICABLE |
| SMITH, SCOTT | CORPORATE OFFICER | NOT APPLICABLE |
| SPRUNGER, KYLE | CORPORATE OFFICER | NOT APPLICABLE |
| MORRISON MANAGEMENT SPECIALISTS INC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| PROACTIVE MEDICAL REVIEW AND CONSULTANTS LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| UNITED METHODIST MEMORIAL HOME | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BORNE-BAUMAN, CANDICE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BOXELL, JEFFERY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BROTHERS, ALFRED | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| CARMER, TONI | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| CONNER, STEVEN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| FENSTERMACHER, MARLENE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| FLUECKIGER, RUSSELL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| FULLBRIGHT, SHELLY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HOY, MARCELLINE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| JONES, JEFFERY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| KNEPP, GLENN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| LEHMAN, SCOTT | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MACKLIN, LARRY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MATHEW, PEKKAKUZHIYIL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MCINTIRE, DAVID | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| REAM, THOMAS | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| RICE, EDWIN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SMITH, SCOTT | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SPRUNGER, KYLE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| STANLEY, JODIE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| WHEELER, DANE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| ADAMS COUNTY MEMORIAL HOSPITAL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| FORVIS MAZARS, LLP | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HEALTHCARE THERAPY SERVICES INC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
Health Deficiencies (9)
2025-10-20 · Health
D
F689 · Quality of Life and Care Deficiencies
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.
2025-01-03 · Health
E
F880 · Infection Control Deficiencies
Provide and implement an infection prevention and control program.
D
F761 · Pharmacy Service Deficiencies
Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs.
D
F758 · Pharmacy Service Deficiencies
Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited.
D
F689 · Quality of Life and Care Deficiencies
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.
D
F677 · Quality of Life and Care Deficiencies
Provide care and assistance to perform activities of daily living for any resident who is unable.
2024-04-23 · Health
D
F684 · Quality of Life and Care Deficiencies
Provide appropriate treatment and care according to orders, resident’s preferences and goals.
2024-02-26 · Health
D
F684 · Quality of Life and Care Deficiencies
Provide appropriate treatment and care according to orders, resident’s preferences and goals.
D
F578 · Resident Rights Deficiencies
Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive.
Staffing
MetricThis FacilityNational Avg
Total Nurse Hrs/Resident/Day3.68
4.48
RN Hrs/Resident/Day0.54
0.39
LPN Hrs/Resident/Day0.81
0.93
CNA Hrs/Resident/Day2.33
3.15
PT Hrs/Resident/Day0.12
0.06
Data as of 2026-03-01