Heritage Care And Rehabilitation Center
501 South Kentucky Ave
Mason City, IA, 50401
6414232121
CCN: 165367
2
Overall3
Health1
Staffing3
QualitySpecial FocusAbuse IconOwnership Changed (12mo)Inspection OverdueOIG ExcludedUnder CIA
Ownership
| Name | Role | % |
|---|---|---|
| CHAIM RAJCHENBACH DESCENDANTS TR UA 04282008 | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 46% |
| LEGACY HEALTHCARE FINANCIAL SERVICES LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BEASLEY, KARLA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BEHOUNEK, LINSEY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BORCHERDING, JENNY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BURKEN, SHERI | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| FRIEDENBERG, LAURA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HEDBERG, JENNIFER | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HENNAGER, CHRISTINA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HEYING, LARINA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HOUSTON, MINDY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| JAEGER, KRYSTLE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| KNUTSON, MICHELE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| LARSON, MELISSA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MCCLURE, DOROTHY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MILLER, DEBBIE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| NASH, CLAIRE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| OBEN, PATRICK | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| OTTERBECK, PATRICIA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| RAJCHENBACH, CHAIM | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SCOTT, KATHLEEN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SEU, JOSHUA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SHABAT, MENACHEM | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SHEAR, KILEY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| STAUDT, SANDRA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| VAN VEGHEL, ELIZABETH | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| WIERSCHEM, BOBBIE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| WOOD, ROSEMARY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| WRIGHT, AMY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
Health Deficiencies (7)
2025-08-14 · Health
E
F880 · Infection Control Deficiencies
Provide and implement an infection prevention and control program.
E
F812 · Nutrition and Dietary Deficiencies
Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.
E
F804 · Nutrition and Dietary Deficiencies
Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature.
D
F697 · Quality of Life and Care Deficiencies
Provide safe, appropriate pain management for a resident who requires such services.
D
F688 · Quality of Life and Care Deficiencies
Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason.
2024-06-20 · Health
D
F842 · Resident Assessment and Care Planning Deficiencies
Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards.
G
F684 · Quality of Life and Care Deficiencies
Provide appropriate treatment and care according to orders, resident’s preferences and goals.
Staffing
MetricThis FacilityNational Avg
Total Nurse Hrs/Resident/Day
No data
3.68RN Hrs/Resident/Day
No data
0.54LPN Hrs/Resident/Day
No data
0.81CNA Hrs/Resident/Day
No data
2.33PT Hrs/Resident/Day
No data
0.12Data as of 2026-03-01