Heath Village
451 SCHOOLEY'S MOUNTAIN RD
HACKETTSTOWN, NJ, 07840
9088524801
CCN: 315072
5
Overall5
Health5
Staffing4
QualitySpecial FocusAbuse IconOwnership Changed (12mo)Inspection OverdueOIG ExcludedUnder CIA
Ownership
| Name | Role | % |
|---|---|---|
| HEATH ALLIANCE FOR CARE INC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
| BAHNUK, MARK | CORPORATE DIRECTOR | NOT APPLICABLE |
| BORZELLI, THERESA | CORPORATE DIRECTOR | NOT APPLICABLE |
| CARPENTER, WILLIAM | CORPORATE DIRECTOR | NOT APPLICABLE |
| GALLAGHER, ROBERT | CORPORATE DIRECTOR | NOT APPLICABLE |
| GARDE, ALLISON | CORPORATE DIRECTOR | NOT APPLICABLE |
| KNAUS, CHRIS | CORPORATE DIRECTOR | NOT APPLICABLE |
| LAPPIN, HAROLD | CORPORATE DIRECTOR | NOT APPLICABLE |
| STEWART, TIMOTHY | CORPORATE DIRECTOR | NOT APPLICABLE |
| VANBRUNT, PETER | CORPORATE DIRECTOR | NOT APPLICABLE |
| BAHNUK, MARK | CORPORATE OFFICER | NOT APPLICABLE |
| BOVE, MARY ELLEN | CORPORATE OFFICER | NOT APPLICABLE |
| CARPENTER, WILLIAM | CORPORATE OFFICER | NOT APPLICABLE |
| PUCCIO, ANTHONY | CORPORATE OFFICER | NOT APPLICABLE |
| STEWART, TIMOTHY | CORPORATE OFFICER | NOT APPLICABLE |
| VANBRUNT, PETER | CORPORATE OFFICER | NOT APPLICABLE |
| BLANDURA, VIVIAN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BOVE, MARY ELLEN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| DROWN, TIMOTHY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HORNER, DIANE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| KRISTIANSEN, JEANNE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MUTEK, JILL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| PUCCIO, ANTHONY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| PANGALLO, DANIELLE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SLEZAK, ALYSON | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| STUKES, CATHY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| UBHI, DAMANPREET | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HEATH ALLIANCE FOR CARE INC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| ALVAREZ, PAMELA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
Health Deficiencies (10)
2024-12-23 · Health
D
F686 · Quality of Life and Care Deficiencies
Provide appropriate pressure ulcer care and prevent new ulcers from developing.
D
F658 · Resident Assessment and Care Planning Deficiencies
Ensure services provided by the nursing facility meet professional standards of quality.
2023-09-29 · Health
D
F755 · Pharmacy Service Deficiencies
Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist.
F
F690 · Quality of Life and Care Deficiencies
Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections.
D
F689 · Quality of Life and Care Deficiencies
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.
2022-06-14 · Health
E
F880 · Infection Control Deficiencies
Provide and implement an infection prevention and control program.
D
F761 · Pharmacy Service Deficiencies
Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs.
C
F732 · Nursing and Physician Services Deficiencies
Post nurse staffing information every day.
E
F658 · Resident Assessment and Care Planning Deficiencies
Ensure services provided by the nursing facility meet professional standards of quality.
C
F625 · Resident Rights Deficiencies
Notify the resident or the resident’s representative in writing how long the nursing home will hold the resident’s bed in cases of transfer to a hospital or therapeutic leave.
Staffing
MetricThis FacilityNational Avg
Total Nurse Hrs/Resident/Day3.68
4.92
RN Hrs/Resident/Day0.54
1.27
LPN Hrs/Resident/Day0.81
0.85
CNA Hrs/Resident/Day2.33
2.80
PT Hrs/Resident/Day0.12
0.12
Data as of 2026-03-01