Heartwood
503 HEARTWOOD DRIVE
CROSBY, MN, 56441
2185467000
CCN: 245232
4
Overall4
Health4
Staffing4
QualitySpecial FocusAbuse IconOwnership Changed (12mo)Inspection OverdueOIG ExcludedUnder CIA
OIG Federal Exclusion Matches (3)
This facility's name matches one or more entities on the OIG List of Excluded Individuals/Entities (LEIE). Excluded parties are prohibited from participation in Medicare and Medicaid programs.
EXCEPTIONAL CARE SERVICES
1128b8
Excluded 2010-08-19
TRANS HOME CARE SERVICES INC
1128b8
Excluded 2009-02-19
TWIN CITIES CARE SERVICES
1128a1
Excluded 2017-06-20
Ownership
| Name | Role | % |
|---|---|---|
| CROSBY SENIOR SERVICES | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| CUYUNA REGIONAL MEDICAL CENTER | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| PRESBYTERIAN HOMES HOUSING AND ASSISTED LIVING, INC. | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| U.S. BANK | 5% OR GREATER MORTGAGE INTEREST | NOT APPLICABLE |
| U.S. BANK | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE |
| LARSON, DUANE | CORPORATE DIRECTOR | NOT APPLICABLE |
| LINDH, DANIEL | CORPORATE DIRECTOR | NOT APPLICABLE |
| MEYER, MARK | CORPORATE DIRECTOR | NOT APPLICABLE |
| HART, AMY | CORPORATE DIRECTOR | NOT APPLICABLE |
| BERG, KATIE | CORPORATE DIRECTOR | NOT APPLICABLE |
| BLANK, KIMBERLY | CORPORATE DIRECTOR | NOT APPLICABLE |
| GOODWIN, DAVID | CORPORATE DIRECTOR | NOT APPLICABLE |
| BERG, KATIE | CORPORATE OFFICER | NOT APPLICABLE |
| HART, AMY | CORPORATE OFFICER | NOT APPLICABLE |
| LINDH, DANIEL | CORPORATE OFFICER | NOT APPLICABLE |
| MEYER, MARK | CORPORATE OFFICER | NOT APPLICABLE |
| CUYUNA REGIONAL MEDICAL CENTER | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| PRESBYTERIAN HOMES HOUSING AND ASSISTED LIVING, INC. | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BERG, KATIE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BLANK, KIMBERLY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| GRAMS, JENNIFER | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HART, AMY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| LARSON, DUANE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| LINDH, DANIEL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MEYER, MARK | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| PHS MANAGEMENT, LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
Health Deficiencies (7)
2025-07-23 · Health
D
F699 · Quality of Life and Care Deficiencies
Provide care or services that was trauma informed and/or culturally competent.
D
F641 · Resident Assessment and Care Planning Deficiencies
Ensure each resident receives an accurate assessment.
2024-08-07 · Health
D
F883 · Infection Control Deficiencies
Develop and implement policies and procedures for flu and pneumonia vaccinations.
D
F880 · Infection Control Deficiencies
Provide and implement an infection prevention and control program.
E
F812 · Nutrition and Dietary Deficiencies
Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.
D
F684 · Quality of Life and Care Deficiencies
Provide appropriate treatment and care according to orders, resident’s preferences and goals.
2023-07-19 · Health
E
F883 · Infection Control Deficiencies
Develop and implement policies and procedures for flu and pneumonia vaccinations.
Staffing
MetricThis FacilityNational Avg
Total Nurse Hrs/Resident/Day3.68
4.43
RN Hrs/Resident/Day0.54
1.40
LPN Hrs/Resident/Day0.81
0.35
CNA Hrs/Resident/Day2.33
2.69
PT Hrs/Resident/Day0.12
0.04
Data as of 2026-03-01