Harvard Rest Haven
400 East 7th Street
Harvard, NE, 68944
4027727591
CCN: 285272
5
Overall5
Health5
Staffing4
QualitySpecial FocusAbuse IconOwnership Changed (12mo)Inspection OverdueOIG ExcludedUnder CIA
Ownership
| Name | Role | % |
|---|---|---|
| CITY OF HARVARD | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
| BECKER, GLEN | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| LJUNGGREN, SUSAN | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| SCHULTE, JODI | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| SEDERSTEN, KRISTI | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| VANCAMPEN, LUANA | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| VANCAMPEN, LUANA | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE |
| BECKER, GLEN | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE |
| LJUNGGREN, SUSAN | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE |
| SCHULTE, JODI | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE |
| SEDERSTEN, KRISTI | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE |
| BECKER, GLEN | CORPORATE DIRECTOR | NOT APPLICABLE |
| JUHL, REGINA | CORPORATE DIRECTOR | NOT APPLICABLE |
| SCHULTE, JODI | CORPORATE DIRECTOR | NOT APPLICABLE |
| LJUNGGREN, SUSAN | CORPORATE OFFICER | NOT APPLICABLE |
| SEDERSTEN, KRISTI | CORPORATE OFFICER | NOT APPLICABLE |
| VANCAMPEN, LUANA | CORPORATE OFFICER | NOT APPLICABLE |
| VANCAMPEN, LUANA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| LJUNGGREN, SUSAN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SCHULTE, JODI | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SEDERSTEN, KRISTI | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BECKER, GLEN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| RYAN, SHARON | W-2 MANAGING EMPLOYEE | NOT APPLICABLE |
| SEDERSTEN, KRISTI | W-2 MANAGING EMPLOYEE | NOT APPLICABLE |
| JUHL, REGINA | W-2 MANAGING EMPLOYEE | NOT APPLICABLE |
Health Deficiencies (10)
2025-02-27 · Health
D
F758 · Pharmacy Service Deficiencies
Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited.
D
F656 · Resident Assessment and Care Planning Deficiencies
Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured.
D
F641 · Resident Assessment and Care Planning Deficiencies
Ensure each resident receives an accurate assessment.
2024-02-15 · Health
D
F637 · Resident Assessment and Care Planning Deficiencies
Assess the resident when there is a significant change in condition
2023-01-10 · Health
F
F888 · Infection Control Deficiencies
Ensure staff are vaccinated for COVID-19
F
F886 · Infection Control Deficiencies
Perform COVID19 testing on residents and staff.
F
F880 · Infection Control Deficiencies
Provide and implement an infection prevention and control program.
F
F812 · Nutrition and Dietary Deficiencies
Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.
D
F695 · Quality of Life and Care Deficiencies
Provide safe and appropriate respiratory care for a resident when needed.
D
F609 · Freedom from Abuse, Neglect, and Exploitation Deficiencies
Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities.
Staffing
MetricThis FacilityNational Avg
Total Nurse Hrs/Resident/Day3.68
5.06
RN Hrs/Resident/Day0.54
0.77
LPN Hrs/Resident/Day0.81
0.96
CNA Hrs/Resident/Day2.33
3.33
PT Hrs/Resident/Day0.12
0.01
Data as of 2026-03-01