Hallmark Care Center
215 Highway 30 SW
Mount Vernon, IA, 52314
3198958891
CCN: 165333
3
Overall4
Health1
Staffing4
QualitySpecial FocusAbuse IconOwnership Changed (12mo)Inspection OverdueOIG ExcludedUnder CIA
Ownership
| Name | Role | % |
|---|---|---|
| LEGACY HEALTHCARE FINANCIAL SERVICES LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BEASLEY, KARLA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BEHOUNEK, LINSEY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BORCHERDING, JENNY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BURKEN, SHERI | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| FRIEDENBERG, LAURA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HEDBERG, JENNIFER | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HENNAGER, CHRISTINA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HEYING, LARINA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HOUSTON, MINDY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| JAEGER, KRYSTLE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| KNUTSON, MICHELE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| LARSON, MELISSA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MCCLURE, DOROTHY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| OTTERBECK, PATRICIA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| RAJCHENBACH, CHAIM | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SCHUETT, CLAYTON | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SCOTT, KATHLEEN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SEU, JOSHUA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SHABAT, MENACHEM | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SHEAR, KILEY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| STAUDT, SANDRA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| VAN VEGHEL, ELIZABETH | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| VANDERPLOEG, JESSICA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| WHALEN, ABIGAIL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| WIERSCHEM, BOBBIE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| WOOD, ROSEMARY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| WRIGHT, AMY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
Health Deficiencies (8)
2025-03-20 · Health
D
F699 · Quality of Life and Care Deficiencies
Provide care or services that was trauma informed and/or culturally competent.
D
F697 · Quality of Life and Care Deficiencies
Provide safe, appropriate pain management for a resident who requires such services.
D
F644 · Resident Assessment and Care Planning Deficiencies
Coordinate assessments with the pre-admission screening and resident review program; and referring for services as needed.
B
F640 · Resident Assessment and Care Planning Deficiencies
Encode each resident’s assessment data and transmit these data to the State within 7 days of assessment.
B
F625 · Resident Rights Deficiencies
Notify the resident or the resident’s representative in writing how long the nursing home will hold the resident’s bed in cases of transfer to a hospital or therapeutic leave.
2024-05-22 · Health
E
F812 · Nutrition and Dietary Deficiencies
Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.
D
F644 · Resident Assessment and Care Planning Deficiencies
Coordinate assessments with the pre-admission screening and resident review program; and referring for services as needed.
2023-03-08 · Health
D
F883 · Infection Control Deficiencies
Develop and implement policies and procedures for flu and pneumonia vaccinations.
Staffing
MetricThis FacilityNational Avg
Total Nurse Hrs/Resident/Day
No data
3.68RN Hrs/Resident/Day
No data
0.54LPN Hrs/Resident/Day
No data
0.81CNA Hrs/Resident/Day
No data
2.33PT Hrs/Resident/Day
No data
0.12Data as of 2026-03-01