GUNDERSEN HARMONY CARE CENTER
815 MAIN AVENUE SOUTH
HARMONY, MN, 55939
5078866544
CCN: 245528
5
Overall5
Health5
Staffing4
QualitySpecial FocusAbuse IconOwnership Changed (12mo)Inspection OverdueOIG ExcludedUnder CIA
OIG Federal Exclusion Matches (2)
This facility's name matches one or more entities on the OIG List of Excluded Individuals/Entities (LEIE). Excluded parties are prohibited from participation in Medicare and Medicaid programs.
HANNAYA HEALTH CARE, INC
1128a1
Excluded 2016-08-18
HEALTHCARE OPTIONS, INC
1128b8
Excluded 2011-04-20
Ownership
| Name | Role | % |
|---|---|---|
| GUNDERSEN LUTHERAN HEALTH SYSTEM INC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
| BELLIN GUNDERSEN HEALTH SYSTEM INC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 100% |
| PERICAK, AMANDA | CORPORATE DIRECTOR | NOT APPLICABLE |
| MELDE, SARAH | CORPORATE DIRECTOR | NOT APPLICABLE |
| JOHNSON, CHARLES | CORPORATE DIRECTOR | NOT APPLICABLE |
| SKAALEN, CHRISTOPHER | CORPORATE DIRECTOR | NOT APPLICABLE |
| BAKALARS, VICKIE | CORPORATE DIRECTOR | NOT APPLICABLE |
| ADANK, KARI | CORPORATE OFFICER | NOT APPLICABLE |
| BOLAND, LINDA | CORPORATE OFFICER | NOT APPLICABLE |
| LENZ, SUSAN | CORPORATE OFFICER | NOT APPLICABLE |
| MOSER, BRENDA | CORPORATE OFFICER | NOT APPLICABLE |
| NESS, CHARLES | CORPORATE OFFICER | NOT APPLICABLE |
| RANKIN, TRACER | CORPORATE OFFICER | NOT APPLICABLE |
| SAUER, LEANNE | CORPORATE OFFICER | NOT APPLICABLE |
| SCHUSTER, KRAIG | CORPORATE OFFICER | NOT APPLICABLE |
| ENRIGHT, CARRIE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BRANUM, MARK | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BOLAND, LINDA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BELLIN GUNDERSEN HEALTH SYSTEM INC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BERG, RANDI | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| GUNDERSEN LUTHERAN HEALTH SYSTEM INC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| JOHNSON, RODNEY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| LENZ, SUSAN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MOSER, BRENDA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SAUER, LEANNE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SCHUSTER, KRAIG | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| JOHNSON, DEBRA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| FOSTER, KAREN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
Penalties (1)
| Date | Type | Amount |
|---|---|---|
| 2023-10-11 | Fine | $13K |
Health Deficiencies (4)
2025-04-10 · Health
D
F689 · Quality of Life and Care Deficiencies
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.
2024-02-29 · Health
D
F578 · Resident Rights Deficiencies
Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive.
2023-10-11 · Health
D
F609 · Freedom from Abuse, Neglect, and Exploitation Deficiencies
Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities.
J
F600 · Freedom from Abuse, Neglect, and Exploitation Deficiencies
Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody.
Staffing
MetricThis FacilityNational Avg
Total Nurse Hrs/Resident/Day3.68
3.60
RN Hrs/Resident/Day0.54
1.22
LPN Hrs/Resident/Day0.81
0.39
CNA Hrs/Resident/Day2.33
1.99
PT Hrs/Resident/Day0.12
0.03
Data as of 2026-03-01