FREDERICK LIVING - CEDARWOOD
2849 BIG ROAD
FREDERICK, PA, 19435
6107547878
CCN: 395656
5
Overall5
Health5
Staffing5
QualitySpecial FocusAbuse IconOwnership Changed (12mo)Inspection OverdueOIG ExcludedUnder CIA
Ownership
| Name | Role | % |
|---|---|---|
| GARDEN SPOT COMMUNITIES | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
| LANDIS, JAMES | CORPORATE DIRECTOR | NOT APPLICABLE |
| FORSELL, MICHELLE | CORPORATE DIRECTOR | NOT APPLICABLE |
| GENUARDI, JOSEPH | CORPORATE DIRECTOR | NOT APPLICABLE |
| HOHLFELD, SHARON | CORPORATE DIRECTOR | NOT APPLICABLE |
| LEVENGOOD, GREGORY | CORPORATE DIRECTOR | NOT APPLICABLE |
| NASE, ROBERT | CORPORATE DIRECTOR | NOT APPLICABLE |
| WEIDNER, STIEVEN | CORPORATE DIRECTOR | NOT APPLICABLE |
| YORGEY, NATHAN | CORPORATE DIRECTOR | NOT APPLICABLE |
| FORSELL, MICHELLE | CORPORATE OFFICER | NOT APPLICABLE |
| HOHLFELD, SHARON | CORPORATE OFFICER | NOT APPLICABLE |
| LEVENGOOD, GREGORY | CORPORATE OFFICER | NOT APPLICABLE |
| LINDSEY, STEPHEN | CORPORATE OFFICER | NOT APPLICABLE |
| WEBER, NATHANIEL | CORPORATE OFFICER | NOT APPLICABLE |
| YORGEY, NATHAN | CORPORATE OFFICER | NOT APPLICABLE |
| FRIENDS SERVICES FOR THE AGING | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| GARDEN SPOT COMMUNITIES | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HAGARTY, MICHAEL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| COVENANT ALLIANCE REHAB EAST LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| LINDSEY, STEPHEN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| PEARLSTEIN, ROBERT | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| WEBER, NATHANIEL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
Health Deficiencies (1)
2023-10-26 · Health
D
F684 · Quality of Life and Care Deficiencies
Provide appropriate treatment and care according to orders, resident’s preferences and goals.
Staffing
MetricThis FacilityNational Avg
Total Nurse Hrs/Resident/Day3.68
4.87
RN Hrs/Resident/Day0.54
1.87
LPN Hrs/Resident/Day0.81
0.86
CNA Hrs/Resident/Day2.33
2.14
PT Hrs/Resident/Day0.12
0.04
Data as of 2026-03-01