Edgewood Convalescent Home
513 Bell Street
Edgewood, IA, 52042
5639286461
CCN: 165379
5
Overall4
Health5
Staffing5
QualitySpecial FocusAbuse IconOwnership Changed (12mo)Inspection OverdueOIG ExcludedUnder CIA
Ownership
| Name | Role | % |
|---|---|---|
| KEVIN PERRINJAQUET ESTATE | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 25% |
| MOSER, MAYLO | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 8% |
| PERRINJAQUET, MARJORIE | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 5% |
| MEYER, DAVID | CORPORATE DIRECTOR | NOT APPLICABLE |
| KENDRICK, TIMOTHY | CORPORATE DIRECTOR | NOT APPLICABLE |
| OSTWINKLE, ANTHONY | CORPORATE DIRECTOR | NOT APPLICABLE |
| PERRINJAQUET, JEROD | CORPORATE DIRECTOR | NOT APPLICABLE |
| SAMPSON, ELAINE | CORPORATE DIRECTOR | NOT APPLICABLE |
| STONE, BARBARA | CORPORATE DIRECTOR | NOT APPLICABLE |
| ARTHUR, KRISTEN | CORPORATE DIRECTOR | NOT APPLICABLE |
| FUNKE, JAMES | CORPORATE DIRECTOR | NOT APPLICABLE |
| KENDRICK, TIMOTHY | CORPORATE OFFICER | NOT APPLICABLE |
| ARTHUR, KRISTEN | CORPORATE OFFICER | NOT APPLICABLE |
| FUNKE, JAMES | CORPORATE OFFICER | NOT APPLICABLE |
| STRAMER, PAIGE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| KRUGER, GISELE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
Health Deficiencies (3)
2025-09-25 · Health
D
F883 · Infection Control Deficiencies
Develop and implement policies and procedures for flu and pneumonia vaccinations.
2024-10-31 · Health
F
F725 · Nursing and Physician Services Deficiencies
Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift.
2023-10-05 · Health
D
F658 · Resident Assessment and Care Planning Deficiencies
Ensure services provided by the nursing facility meet professional standards of quality.
Staffing
MetricThis FacilityNational Avg
Total Nurse Hrs/Resident/Day3.68
3.47
RN Hrs/Resident/Day0.54
0.88
LPN Hrs/Resident/Day0.81
0.25
CNA Hrs/Resident/Day2.33
2.34
PT Hrs/Resident/Day0.12
0.02
Data as of 2026-03-01