Deerfield Health Care Center
13731 Hickman Road
Urbandale, IA, 50323
5153316900
CCN: 165557
5
Overall4
Health5
Staffing4
QualitySpecial FocusAbuse IconOwnership Changed (12mo)Inspection OverdueOIG ExcludedUnder CIA
OIG Federal Exclusion Matches (2)
This facility's name matches one or more entities on the OIG List of Excluded Individuals/Entities (LEIE). Excluded parties are prohibited from participation in Medicare and Medicaid programs.
FAMILY HEALTH CENTER, P C
1128b8
Excluded 2004-09-20
IOWA FOOT HEALTH CENTER, P.C.
1128a1
Excluded 1996-06-19
Ownership
| Name | Role | % |
|---|---|---|
| BEAR, SCOTT | CONTRACTED MANAGING EMPLOYEE | NOT APPLICABLE |
| GURLEY, ERIC | CONTRACTED MANAGING EMPLOYEE | NOT APPLICABLE |
| HANSON, SCOTT | CONTRACTED MANAGING EMPLOYEE | NOT APPLICABLE |
| MASON, KIMBERLY | CONTRACTED MANAGING EMPLOYEE | NOT APPLICABLE |
| PALADINO-KAMINSKI, JULIE | CONTRACTED MANAGING EMPLOYEE | NOT APPLICABLE |
| SEALER, TAMARA | CONTRACTED MANAGING EMPLOYEE | NOT APPLICABLE |
| ALLOWAY, CINDY | CORPORATE DIRECTOR | NOT APPLICABLE |
| BALLUFF, MARY | CORPORATE DIRECTOR | NOT APPLICABLE |
| BENSON, ELLSWORTH | CORPORATE DIRECTOR | NOT APPLICABLE |
| BERGMAN-EVANS, BRENDA | CORPORATE DIRECTOR | NOT APPLICABLE |
| BOTHOF, JOHN | CORPORATE DIRECTOR | NOT APPLICABLE |
| BULLOCK, STEVE | CORPORATE DIRECTOR | NOT APPLICABLE |
| BURNS, RANDAL | CORPORATE DIRECTOR | NOT APPLICABLE |
| FRIEDLUND, DANNY | CORPORATE DIRECTOR | NOT APPLICABLE |
| GURLEY, ERIC | CORPORATE DIRECTOR | NOT APPLICABLE |
| HAWLIK, TERESA | CORPORATE DIRECTOR | NOT APPLICABLE |
| HOWERTER, SCOTT | CORPORATE DIRECTOR | NOT APPLICABLE |
| JOHNSON, SCOTT | CORPORATE DIRECTOR | NOT APPLICABLE |
| NICHOLS, CLARENCE | CORPORATE DIRECTOR | NOT APPLICABLE |
| PARKER, MARY | CORPORATE DIRECTOR | NOT APPLICABLE |
| POWERS, JILL | CORPORATE DIRECTOR | NOT APPLICABLE |
| SCANLAN, STEVEN | CORPORATE DIRECTOR | NOT APPLICABLE |
| SKOLKIN, ANDREA | CORPORATE DIRECTOR | NOT APPLICABLE |
| THOMPSON, ROGER | CORPORATE DIRECTOR | NOT APPLICABLE |
| BEAR, SCOTT | CORPORATE OFFICER | NOT APPLICABLE |
| BOTHOF, JOHN | CORPORATE OFFICER | NOT APPLICABLE |
| GURLEY, ERIC | CORPORATE OFFICER | NOT APPLICABLE |
| NICHOLS, CLARENCE | CORPORATE OFFICER | NOT APPLICABLE |
| PALADINO-KAMINSKI, JULIE | CORPORATE OFFICER | NOT APPLICABLE |
| POWERS, JILL | CORPORATE OFFICER | NOT APPLICABLE |
| SEALER, TAMARA | CORPORATE OFFICER | NOT APPLICABLE |
| BEAR, SCOTT | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| GURLEY, ERIC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HUDNUTT, KARI | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MASON, KIMBERLY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| PALADINO-KAMINSKI, JULIE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SEALER, TAMARA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HUDNUTT, KARI | W-2 MANAGING EMPLOYEE | NOT APPLICABLE |
Health Deficiencies (4)
2025-03-27 · Health
D
F883 · Infection Control Deficiencies
Develop and implement policies and procedures for flu and pneumonia vaccinations.
D
F880 · Infection Control Deficiencies
Provide and implement an infection prevention and control program.
2024-04-25 · Health
D
F761 · Pharmacy Service Deficiencies
Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs.
2023-06-09 · Health
D
F607 · Freedom from Abuse, Neglect, and Exploitation Deficiencies
Develop and implement policies and procedures to prevent abuse, neglect, and theft.
Staffing
MetricThis FacilityNational Avg
Total Nurse Hrs/Resident/Day3.68
5.82
RN Hrs/Resident/Day0.54
1.56
LPN Hrs/Resident/Day0.81
0.91
CNA Hrs/Resident/Day2.33
3.35
PT Hrs/Resident/Day0.12
0.15
Data as of 2026-03-01