COX MEDICAL CENTERS MEYER ORTHOPEDIC AND REHAB
3535 S NATIONAL AVE
SPRINGFIELD, MO, 65807
4172696650
CCN: 265289
5
Overall5
Health4
Staffing3
QualitySpecial FocusAbuse IconOwnership Changed (12mo)Inspection OverdueOIG ExcludedUnder CIA
Ownership
| Name | Role | % |
|---|---|---|
| COXHEALTH | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
| THE BANK OF NEW YORK MELLON TRUST COMPANY | 5% OR GREATER MORTGAGE INTEREST | NOT APPLICABLE |
| TAYLOR, CAROL | CORPORATE DIRECTOR | NOT APPLICABLE |
| HARGIS, SARA | CORPORATE DIRECTOR | NOT APPLICABLE |
| HEIM, DENNIS | CORPORATE DIRECTOR | NOT APPLICABLE |
| HELLWEG, KURT | CORPORATE DIRECTOR | NOT APPLICABLE |
| HIGDON, HAL | CORPORATE DIRECTOR | NOT APPLICABLE |
| HUTCHESON, JAMES | CORPORATE DIRECTOR | NOT APPLICABLE |
| JARED, BRIAN | CORPORATE DIRECTOR | NOT APPLICABLE |
| JARVIS, HOWARD | CORPORATE DIRECTOR | NOT APPLICABLE |
| LEMON, DAPHNE | CORPORATE DIRECTOR | NOT APPLICABLE |
| LIPSCOMB, LARRY | CORPORATE DIRECTOR | NOT APPLICABLE |
| LIPSCOMB, STUART | CORPORATE DIRECTOR | NOT APPLICABLE |
| RUSSELL, KRYSTAL | CORPORATE DIRECTOR | NOT APPLICABLE |
| TURNER, JOSEPH | CORPORATE DIRECTOR | NOT APPLICABLE |
| TYNES, JEFFERSON | CORPORATE DIRECTOR | NOT APPLICABLE |
| YANCEY, PAMELA | CORPORATE DIRECTOR | NOT APPLICABLE |
| ABDALLA, IBRAHIM | CORPORATE DIRECTOR | NOT APPLICABLE |
| BAUMGARTNER, JAN | CORPORATE DIRECTOR | NOT APPLICABLE |
| CHALENDER, CHARLES | CORPORATE DIRECTOR | NOT APPLICABLE |
| COX, ROBERT | CORPORATE DIRECTOR | NOT APPLICABLE |
| DOUGLAS, THOMAS | CORPORATE DIRECTOR | NOT APPLICABLE |
| ERWIN, BRAD | CORPORATE DIRECTOR | NOT APPLICABLE |
| FLAX, JULIA | CORPORATE DIRECTOR | NOT APPLICABLE |
| FULP, ROBERT | CORPORATE DIRECTOR | NOT APPLICABLE |
| GAISIE, NANA | CORPORATE DIRECTOR | NOT APPLICABLE |
| GRAVES, SUSAN | CORPORATE DIRECTOR | NOT APPLICABLE |
| TYNES, JEFFERSON | CORPORATE OFFICER | NOT APPLICABLE |
| BUETOW, MAX | CORPORATE OFFICER | NOT APPLICABLE |
| HARGIS, SARA | CORPORATE OFFICER | NOT APPLICABLE |
| HIGDON, HAL | CORPORATE OFFICER | NOT APPLICABLE |
| MCWAY, JACOB | CORPORATE OFFICER | NOT APPLICABLE |
| NELSON, VICKIE | CORPORATE OFFICER | NOT APPLICABLE |
| COXHEALTH | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| LESTER E COX MEDICAL CENTERS | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BUETOW, MAX | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| CASAD, ASHLEY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HEDGPETH, AMANDA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MCWAY, JACOB | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| REARDON, MALISSA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| ROBERTS, DONNA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
Health Deficiencies (3)
2022-06-30 · Health
D
F888 · Infection Control Deficiencies
Ensure staff are vaccinated for COVID-19
D
F760 · Pharmacy Service Deficiencies
Ensure that residents are free from significant medication errors.
D
F759 · Pharmacy Service Deficiencies
Ensure medication error rates are not 5 percent or greater.
Staffing
MetricThis FacilityNational Avg
Total Nurse Hrs/Resident/Day3.68
9.20
RN Hrs/Resident/Day0.54
7.50
LPN Hrs/Resident/Day0.81
1.70
CNA Hrs/Resident/Day2.33
0.00
PT Hrs/Resident/Day0.12
0.00
Data as of 2026-03-01